Difference between revisions of "Crafting"
Jump to navigation
Jump to search
| Line 17: | Line 17: | ||
|} | |} | ||
| − | ==Explosive Items== | + | ==Explosive Weaponsmithing Items== |
{| class="va-table" style="text-align: left;" | {| class="va-table" style="text-align: left;" | ||
! style="width: 10em;" | Item | ! style="width: 10em;" | Item | ||
| Line 34: | Line 34: | ||
|pipe, gunpowder, det cord | |pipe, gunpowder, det cord | ||
|3-2-1 dam per crafting level | |3-2-1 dam per crafting level | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | ==Weaponsmithing Items== | ||
| + | {| class="va-table" style="text-align: left;" | ||
| + | ! style="width: 10em;" | Item | ||
| + | ! style="width: 20em;" | Ingredients | ||
| + | ! style="width: 20em;" | Effects | ||
| + | |- | ||
| + | |[[Barbed Wire Baseball Bat]] | ||
| + | |baseball bat, barbed wire | ||
| + | |+1 dam per crafting level | ||
| + | |- | ||
| + | |[[Cleaver Spear]] | ||
| + | |meat cleaver or kitchen knife, rope, piece of wood or pipe | ||
| + | |+1 dam per crafting level | ||
| + | |- | ||
| + | |[[Nail Baseball Bat]] | ||
| + | |baseball bat, nails | ||
| + | |+1 dam per crafting level | ||
| + | |- | ||
| + | |[[Sawblade Axe]] | ||
| + | |piece of wood or pipe, sawblade | ||
| + | |+1 dam per crafting level | ||
|- | |- | ||
|} | |} | ||
[[Category:Crafting]] | [[Category:Crafting]] | ||
Revision as of 00:33, 23 April 2020
Crafting skills can be used to create items for use in the game. Crafting simply requires having all the ingredients of a thing and the required crafting skill. The skill level determines the quality of the item made.
Apothecary Items
| Item | Ingredients | Effects |
|---|---|---|
| Basic Bandage | cloth, disinfectant | 5 Health Points per crafting level |
| First Aid Kit | cloth, disinfectant, antibiotics | 8 HP per crafting level |
Explosive Weaponsmithing Items
| Item | Ingredients | Effects |
|---|---|---|
| Coffee Can Bomb | coffee can, nails or bolts, gunpowder | 3-2-1 dam per crafting level |
| Molotov Cocktail | soda or beer bottle, fuel, cloth | 3 dam per crafting level |
| Pipe Bomb | pipe, gunpowder, det cord | 3-2-1 dam per crafting level |
Weaponsmithing Items
| Item | Ingredients | Effects |
|---|---|---|
| Barbed Wire Baseball Bat | baseball bat, barbed wire | |
| Cleaver Spear | meat cleaver or kitchen knife, rope, piece of wood or pipe | |
| Nail Baseball Bat | baseball bat, nails | |
| Sawblade Axe | piece of wood or pipe, sawblade |