Difference between revisions of "Melee Weapons"
Jump to navigation
Jump to search
| Line 85: | Line 85: | ||
==Melee Weapons Full List== | ==Melee Weapons Full List== | ||
| − | There are | + | There are 32 total Melee Weapons. |
{| class="va-table" style="text-align: center;" | {| class="va-table" style="text-align: center;" | ||
! style="width: 20em;" | Weapon | ! style="width: 20em;" | Weapon | ||
| Line 119: | Line 119: | ||
| [[Baseball Bat (Nail)]] | | [[Baseball Bat (Nail)]] | ||
| wooden baseball bat with nails | | wooden baseball bat with nails | ||
| + | | yes | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | [[Bike Lock Chain]] | ||
| + | | chain with a bike lock on one end | ||
| yes | | yes | ||
| | | | ||
| Line 191: | Line 197: | ||
| [[Jo Staff]] | | [[Jo Staff]] | ||
| 4 ft. | | 4 ft. | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | [[Mace]] | ||
| + | | | ||
| | | | ||
| | | | ||
Revision as of 05:23, 23 April 2020
Melee Weapons are blunted weapons used to bludgeon.
Starting Melee Weapons
For the full list of available weapons, see Melee Weapons.
| Num. | Weapon | Description | Damage | Condition | Cost |
|---|---|---|---|---|---|
| 1 | Ball-peen Hammer | regular ball-peen hammer (no claw) | 3 | 3 | |
| 2 | Baseball Bat | standard wooden baseball bat | 3 | 3 | |
| 3 | Bo Staff | martial arts bo staff | 3 | 3 | |
| 4 | Bullwhip | standard leather bullwhip | 2 | 3 | |
| 5 | Claw Hammer | typical claw hammer | 3 | 3 | |
| 6 | Hockey Stick | basic wooden hockey stick | 3 | 3 | |
| 7 | Metal Pipe | basic aluminum pipe | 4 | 3 | |
| 8 | Piece of Wood | a 2x4 piece of wood | 2+1 | 3 | |
| 9 | Pool Cue | basic wooden pool cue | 2+1 | 3 | |
| 10 | Tennis Racket | standard tennis racket | 2 | 3 |
Melee Weapons Full List
There are 32 total Melee Weapons.
| Weapon | Description | Craftable | Damage | Cost |
|---|---|---|---|---|
| Axe Handle | ||||
| Ball-peen Hammer | regular ball-peen hammer (no claw) | 3 | ||
| Baseball Bat | standard wooden baseball bat | 3 | ||
| Baseball Bat (Barb Wire) | wooden baseball bat with barbed wire | yes | ||
| Baseball Bat (Nail) | wooden baseball bat with nails | yes | ||
| Bike Lock Chain | chain with a bike lock on one end | yes | ||
| Boat Oar | ||||
| Bo Staff | martial arts bo staff | 3 | ||
| Broomstick | ||||
| Bullwhip | standard leather bullwhip | 2 | ||
| Cast Iron Skillet | ||||
| Claw Hammer | typical claw hammer | 3 | ||
| Cricket Bat | ||||
| Escrima Stick | ||||
| Expandable Baton | ||||
| Golf Driver | ||||
| Hockey Stick | basic wooden hockey stick | 3 | ||
| Jo Staff | 4 ft. | |||
| Mace | ||||
| Metal Pipe | basic aluminum pipe | 4 | ||
| Nunchaku | ||||
| Piece of Wood | a 2x4 piece of wood | 2+1 | ||
| Pipe Wrench | ||||
| Pool Cue | basic wooden pool cue | 2+1 | ||
| Rolling Pin | wooden rolling pin | |||
| Shovel | two-handed | |||
| Ski Pole | ||||
| Sledgehammer | two-handed | |||
| Tennis Racket | standard tennis racket | 2 | ||
| Tire Iron | ||||
| Walking Cane |