Difference between revisions of "Gear"
Jump to navigation
Jump to search
| Line 6: | Line 6: | ||
! style="width: 20em;" | Item | ! style="width: 20em;" | Item | ||
! style="width: 40em;" | Description | ! style="width: 40em;" | Description | ||
| − | ! style="width: 5em;" | | + | ! style="width: 5em;" | Craft Ingredient |
! style="width: 10em;" | Type | ! style="width: 10em;" | Type | ||
! style="width: 10em;" | Req | ! style="width: 10em;" | Req | ||
Revision as of 04:46, 2 May 2020
Gear includes any non-weapon or crafting item that can be used in the game.
Gear Full List
There are 1 total items in the gear list.
| Item | Description | Craft Ingredient | Type | Req | Cost |
|---|---|---|---|---|---|
| Acoustic Guitar | |||||
| Adjustable Wrench | |||||
| Analog Alarm Clock | |||||
| Ashtray | |||||
| Ball Bearings | |||||
| Banjo | |||||
| Bicycle | |||||
| Binoculars | |||||
| Blanket (wool) | |||||
| Bowl | |||||
| Briefcase | |||||
| Bullhorn | batteries | ||||
| Bungee Cord | |||||
| Burlap Sack | |||||
| Camping Cook Set | |||||
| Candle (wax) | |||||
| Can Opener | |||||
| Canteen | |||||
| Chainsaw | gasoline | ||||
| Chisel | |||||
| Coffee Cup | |||||
| Coffee Percolator | |||||
| Compass | |||||
| Cooking Pot | |||||
| Crutch | |||||
| Dice | |||||
| Duct Tape | |||||
| Eating Utensil | |||||
| Entrenching Tool | |||||
| Fireworks | |||||
| Fishing Net | handheld fishing net | ||||
| Fishing Rod and Line | |||||
| Flashlight | batteries | ||||
| Flint and Steel | |||||
| Flute | |||||
| Folding Chair | |||||
| Frisbee | |||||
| Gas Mask | filter | ||||
| Gas Mask Filter | |||||
| Grappling Hook | |||||
| Hacksaw | |||||
| Hammer (ball-peen) | |||||
| Hammer (claw) | |||||
| Hammock | |||||
| Harmonica | |||||
| Headlamp | batteries | ||||
| Industrial Respirator | |||||
| Kitchen Timer | |||||
| Lantern (battery) | battery | ||||
| Lantern (kerosine) | kerosine | ||||
| Lighter | |||||
| Lockpick Set | |||||
| Makeup Kit | |||||
| Multitool | |||||
| Night Vision Goggles | batteries | ||||
| Padlock (combination) | |||||
| Padlock (key) | |||||
| Paint Can | |||||
| Paint Can (aerosol) | |||||
| Pipe Wrench | |||||
| Playing Cards | |||||
| Pocketknife | |||||
| Portable CD Player | |||||
| Portable Radio | |||||
| Razor Blade | |||||
| Rope | |||||
| Rope (climbing) | |||||
| Saddle | |||||
| Satchel | |||||
| Saw (folding) | |||||
| Screwdriver | |||||
| Sewing Kit | |||||
| Shampoo | |||||
| Shaving Cream | |||||
| Shot Glass | |||||
| Shopping Cart | |||||
| Skateboard | |||||
| Sleeping Bag | |||||
| Soap (bar) | |||||
| Soap (laundry) | |||||
| Spotting Scope | |||||
| Stapler | |||||
| Superglue | |||||
| Tarot Cards | |||||
| Tarp | |||||
| Tent (2-man) | |||||
| Tent (4-man) | |||||
| Toothbrush | |||||
| Toothpaste | |||||
| Torch (propane) | propane | ||||
| Trap (bear) | |||||
| Trap (beaver) | |||||
| Trap (rodent) | |||||
| Ventriloquist Doll | |||||
| Violin | |||||
| Water Filter | |||||
| Waterproof Bag Liner | |||||
| Wheelchair |