Difference between revisions of "Gear"
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
| − | '''Gear''' includes any non-weapon or crafting item that can be used in the game. | + | '''Gear''' includes any non-weapon or crafting item that can be used in the game. Some items that may be used on their own may also be used in crafting. |
==Gear Full List== | ==Gear Full List== | ||
| − | There are | + | There are 125 total items in the gear list. |
{| class="va-table" style="text-align: left;" | {| class="va-table" style="text-align: left;" | ||
! style="width: 20em;" | Item | ! style="width: 20em;" | Item | ||
| Line 81: | Line 81: | ||
| | | | ||
|- | |- | ||
| − | | | + | | Broom |
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | Bugle | ||
| | | | ||
| | | | ||
| Line 187: | Line 194: | ||
|- | |- | ||
| Dice | | Dice | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | Digital Camera | ||
| | | | ||
| | | | ||
| Line 208: | Line 222: | ||
|- | |- | ||
| Entrenching Tool | | Entrenching Tool | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | Fire Extinguisher | ||
| | | | ||
| | | | ||
| Line 264: | Line 285: | ||
|- | |- | ||
| Frisbee | | Frisbee | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | Funnel | ||
| | | | ||
| | | | ||
| Line 291: | Line 319: | ||
| | | | ||
|- | |- | ||
| − | | | + | | Hack Saw |
| | | | ||
| | | | ||
| Line 313: | Line 341: | ||
|- | |- | ||
| Hammock | | Hammock | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | Handcuffs | ||
| | | | ||
| | | | ||
| Line 331: | Line 366: | ||
| | | | ||
| batteries | | batteries | ||
| + | | | ||
| + | |- | ||
| + | | Hubcap | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| | | | ||
|- | |- | ||
| Line 376: | Line 418: | ||
|- | |- | ||
| Lockpick Set | | Lockpick Set | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | Magnifying Glass | ||
| | | | ||
| | | | ||
| Line 383: | Line 432: | ||
|- | |- | ||
| Makeup Kit | | Makeup Kit | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | Mason Jar | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | Metal Bucket | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | Mop | ||
| | | | ||
| | | | ||
| Line 401: | Line 471: | ||
| | | | ||
| batteries | | batteries | ||
| + | | | ||
| + | |- | ||
| + | | Oil Canister | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| | | | ||
|- | |- | ||
| Line 427: | Line 504: | ||
| | | | ||
| Y | | Y | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | Pen | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | Pencil | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | Pillow | ||
| + | | | ||
| + | | | ||
| | | | ||
| | | | ||
| Line 432: | Line 530: | ||
|- | |- | ||
| Pipe Wrench | | Pipe Wrench | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | Plate | ||
| | | | ||
| | | | ||
| Line 439: | Line 544: | ||
|- | |- | ||
| Playing Cards | | Playing Cards | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | Plunger | ||
| | | | ||
| | | | ||
| Line 460: | Line 572: | ||
|- | |- | ||
| Portable Radio | | Portable Radio | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | Rake | ||
| | | | ||
| | | | ||
| Line 488: | Line 607: | ||
|- | |- | ||
| Saddle | | Saddle | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | Salt Shaker | ||
| | | | ||
| | | | ||
| Line 572: | Line 698: | ||
|- | |- | ||
| Soap (laundry) | | Soap (laundry) | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | Spatula | ||
| | | | ||
| | | | ||
| Line 595: | Line 728: | ||
| | | | ||
| Y | | Y | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | Tape Measure (30 feet) | ||
| + | | | ||
| + | | | ||
| | | | ||
| | | | ||
| Line 607: | Line 747: | ||
|- | |- | ||
| Tarp | | Tarp | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | Tea Kettle | ||
| | | | ||
| | | | ||
| Line 621: | Line 768: | ||
|- | |- | ||
| Tent (4-man) | | Tent (4-man) | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | Toilet Paper (roll) | ||
| | | | ||
| | | | ||
| Line 663: | Line 817: | ||
|- | |- | ||
| Trap (rodent) | | Trap (rodent) | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | Trumpet | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | Umbrella | ||
| | | | ||
| | | | ||
| Line 677: | Line 845: | ||
|- | |- | ||
| Violin | | Violin | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | Violin Bow | ||
| | | | ||
| | | | ||
| Line 698: | Line 873: | ||
|- | |- | ||
| Wheelchair | | Wheelchair | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | Wrench | ||
| | | | ||
| | | | ||
Revision as of 04:00, 6 May 2020
Gear includes any non-weapon or crafting item that can be used in the game. Some items that may be used on their own may also be used in crafting.
Gear Full List
There are 125 total items in the gear list.
| Item | Description | Craft | Type | Req | Cost |
|---|---|---|---|---|---|
| Acoustic Guitar | |||||
| Adjustable Wrench | |||||
| Analog Alarm Clock | Y | ||||
| Ashtray | |||||
| Ball Bearings | Y | ||||
| Banjo | |||||
| Bicycle | |||||
| Binoculars | |||||
| Blanket (wool) | |||||
| Bowl | |||||
| Broom | |||||
| Bugle | |||||
| Bullhorn | batteries | ||||
| Bungee Cord | Y | ||||
| Burlap Sack | |||||
| Camping Cook Set | |||||
| Candle (wax) | |||||
| Can Opener | |||||
| Canteen | |||||
| Chainsaw | Y | gasoline | |||
| Chisel | |||||
| Coffee Cup | |||||
| Coffee Percolator | |||||
| Compass | |||||
| Cooking Pot | |||||
| Crutch | Y | ||||
| Dice | |||||
| Digital Camera | |||||
| Duct Tape | Y | ||||
| Eating Utensil | |||||
| Entrenching Tool | |||||
| Fire Extinguisher | |||||
| Fireworks | |||||
| Fishing Net | handheld fishing net | ||||
| Fishing Rod and Line | |||||
| Flashlight | batteries | ||||
| Flint and Steel | |||||
| Flute | |||||
| Folding Chair | |||||
| Frisbee | |||||
| Funnel | |||||
| Gas Mask | filter | ||||
| Gas Mask Filter | |||||
| Grappling Hook | |||||
| Hack Saw | |||||
| Hammer (ball-peen) | |||||
| Hammer (claw) | |||||
| Hammock | |||||
| Handcuffs | |||||
| Harmonica | |||||
| Headlamp | batteries | ||||
| Hubcap | |||||
| Ice Pick | Y | ||||
| Industrial Respirator | |||||
| Kitchen Timer | Y | ||||
| Lantern (battery) | battery | ||||
| Lantern (kerosine) | kerosine | ||||
| Lighter | |||||
| Lockpick Set | |||||
| Magnifying Glass | |||||
| Makeup Kit | |||||
| Mason Jar | |||||
| Metal Bucket | |||||
| Mop | |||||
| Multitool | |||||
| Night Vision Goggles | batteries | ||||
| Oil Canister | |||||
| Padlock (combination) | |||||
| Padlock (key) | |||||
| Paint Can | Y | ||||
| Paint Can (aerosol) | Y | ||||
| Pen | |||||
| Pencil | |||||
| Pillow | |||||
| Pipe Wrench | |||||
| Plate | |||||
| Playing Cards | |||||
| Plunger | |||||
| Pocketknife | |||||
| Portable CD Player | |||||
| Portable Radio | |||||
| Rake | |||||
| Razor Blade | |||||
| Rope | Y | ||||
| Rope (climbing) | |||||
| Saddle | |||||
| Salt Shaker | |||||
| Satchel | |||||
| Saw (folding) | |||||
| Screwdriver | Y | ||||
| Sewing Kit | |||||
| Shampoo | |||||
| Shaving Cream | |||||
| Shot Glass | |||||
| Shopping Cart | |||||
| Skateboard | |||||
| Sleeping Bag | |||||
| Soap (bar) | |||||
| Soap (laundry) | |||||
| Spatula | |||||
| Spotting Scope | |||||
| Stapler | |||||
| Superglue | Y | ||||
| Tape Measure (30 feet) | |||||
| Tarot Cards | |||||
| Tarp | |||||
| Tea Kettle | |||||
| Tent (2-man) | |||||
| Tent (4-man) | |||||
| Toilet Paper (roll) | |||||
| Toothbrush | Y | ||||
| Toothpaste | |||||
| Torch (propane) | propane | ||||
| Trap (bear) | |||||
| Trap (beaver) | |||||
| Trap (rodent) | |||||
| Trumpet | |||||
| Umbrella | |||||
| Ventriloquist Doll | |||||
| Violin | |||||
| Violin Bow | |||||
| Water Filter | |||||
| Waterproof Bag Liner | |||||
| Wheelchair | |||||
| Wrench |