Difference between revisions of "Crafting"
Jump to navigation
Jump to search
| Line 102: | Line 102: | ||
! style="width: 25em;" | Effects | ! style="width: 25em;" | Effects | ||
|- | |- | ||
| − | |[[ | + | |[[Better Baseball Bat]] |
| − | |baseball bat, barbed wire | + | |baseball bat, barbed wire or nails |
| +1 dam per crafting level | | +1 dam per crafting level | ||
|- | |- | ||
|[[Bungee Cord Bow]] | |[[Bungee Cord Bow]] | ||
|length of wood, bungee cords x2 | |length of wood, bungee cords x2 | ||
| − | | +1 dam per crafting level | + | | +1 dam per crafting level, +5 feet per CL range |
|- | |- | ||
|[[Glass-tipped Spear]] | |[[Glass-tipped Spear]] | ||
| Line 126: | Line 126: | ||
| +1 dam per crafting level | | +1 dam per crafting level | ||
|- | |- | ||
| − | |[[ | + | |[[Mountain Slingshot]] |
| − | | | + | |surgical tubing, wood or metal |
| − | | +1 dam per crafting level | + | | +1 dam per crafting level; +5 feet range per CL |
|- | |- | ||
|[[Prison Shank]] | |[[Prison Shank]] | ||
Revision as of 01:26, 13 December 2021
Crafting skills can be used to create items for use in the game. Crafting simply requires having all the ingredients of a thing and the required crafting skill. The skill level determines the quality of the item made. Available crafting skills include Ammosmithing, Apothecary, Armorsmithing, Brewing, Cooking, Poisonry, and Weaponsmithing.
Apothecary Items
| Item | Ingredients | Effects |
|---|---|---|
| Antibiotic Brew | antibiotics, clean water, vitamin C tablets | heal 2 days faster per crafting level |
| Burn Ointment | cloth, honey | heal 1 day faster per crafting level |
| Field Dressing | cloth, antiseptic | 5 Health Points per crafting level |
| First Aid Kit | cloth, antiseptic, antibiotics or marsh ivy | 8 HP per crafting level |
| Healing Salve | coconut oil, beeswax, antiseptic or marsh ivy | heal 2 days faster per crafting level |
| Prosthetic Limb | wood or plaster | L1: -3 penalty, L2: -2 penalty, L3: -1 penalty to use limb |
| Rash Ointment | coconut oil, beeswax | heal 1 day faster per crafting level |
| Splint | piece of wood or metal, duct tape | heal 1 day faster per crafting level |
| Suture | needle, fishing line or thread | stops bleeding 1 round faster per crafting level |
| Tourniquet | belt or piece of leather | stops bleeding for 1 hour per crafting level |
Poisonry Items
| Item | Ingredients | Effects |
|---|---|---|
| Blinding Powder | fire thistle | temporary blindness for 1 round per CL |
| Blinding Powder (Permanent) | fire thistle, acid | permanent blindness, requires level 2 or higher CL |
| Dozer | king's morel, tea or coffee | induces sleep for 1 hour per CL |
| Mountain Rot | rusty item, feces, spoiled food | coated weapon produces fast-acting infection; L1 - kills in 6 days, L2 in 4, L3 in 2 |
| Paralyzer | cawcrest seed, tea or coffee (ingestion), coconut oil (topical) | induces paralysis for 1 hour per CL (ingest) or 1 round per CL (topical) |
| Phantom Gel | Phantom of the Morlen, coconut oil | causes hallucinations for 1 round per CL |
| Reaper's Milk | fire thistle, hornet or bee stinger, spider or snake venom | a quick death; L1 - kills in 3 rounds, L2 in 2, L3 in 1 |
| Sick Sauce | aradela leaves, tea or coffee | nausea and vomiting for 1 round per CL |
| Thunderberry Tea | thunderberry, water | explosive diarrhea for 1 round per CL |
| Truth Serum | marsh ivy, Phantom of the Morlen, King's Morel | subject becomes more truthful for 1 round per CL |
Weaponsmithing Items
| Item | Ingredients | Effects |
|---|---|---|
| Better Baseball Bat | baseball bat, barbed wire or nails | +1 dam per crafting level |
| Bungee Cord Bow | length of wood, bungee cords x2 | +1 dam per crafting level, +5 feet per CL range |
| Glass-tipped Spear | soda or beer bottle, rope, piece of wood or pipe | +1 dam per crafting level |
| Kitchen Spear | kitchen knife, rope, piece of wood or pipe | +1 dam per crafting level |
| Lawnmower Blade Machete | lawnmower blade, piece of wood, rope or duct tape | +1 dam per crafting level |
| License Plate Axe | license plate, rope, axe handle | +1 dam per crafting level |
| Mountain Slingshot | surgical tubing, wood or metal | +1 dam per crafting level; +5 feet range per CL |
| Prison Shank | toothbrush, screwdriver, or ice pick | +1 dam per crafting level |
| Sawblade Axe | piece of wood or pipe, sawblade | +1 dam per crafting level |
| Scissor Club | piece of wood or pipe, scissors, duct tape | +1 dam per crafting level |
Explosive Weaponsmithing Items
| Item | Ingredients | Effects |
|---|---|---|
| Coffee Can Bomb | coffee can, nails or bolts, gunpowder | 3-2-1 dam per crafting level |
| Molotov Cocktail | soda or beer bottle, fuel, cloth | 3 dam per crafting level |
| Pepper Spray Bomb | soup can, pepper spray, gunpowder, detonator | temporary blindness and disorientation for 1 round per CL |
| Pipe Bomb | pipe, gunpowder, det cord | 4-3-2 dam per crafting level |