Difference between revisions of "Weapons"
(19 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | '''Weapons''' are items used specifically during [[combat]] to deal [[damage]] to [[NPC]]s or [[creatures]]. There are several types of weapon that can be used in the game: | ||
+ | *[[Explosives]] - grenades or bombs where the damage comes from an explosion | ||
+ | *[[Archery Weapons]] - bows and crossbows; requires [[ammunition]] | ||
+ | *[[Edged Weapons]] - any weapon with an edged blade like a sword, knife, axe, etc. | ||
+ | *[[Firearms]] - ranged weapons requiring fired projectiles; requires [[ammunition]] | ||
+ | *[[Unarmed Weapons]] - any weapon that enhances standard unarmed combat like [[brass knuckles]] | ||
+ | *[[Blunt Weapons]] - bludgeons (clubs, bats, hammers, etc.) where the primary damage type is impact | ||
+ | *[[Melee Weapons]] - any of the edged, unarmed, or blunt weapons types | ||
+ | *[[Thrown Weapons]] - any of the other kinds of weapons which is primarily thrown at or towards its intended target | ||
+ | |||
+ | ==Character Creation== | ||
+ | During [[Character Creation]], each player gets to pick 2 weapons from 2 different categories. For each weapon (unless purchased using [[Starting Credits]], they roll 2d10s and pick their favored weapon from the two. If both dice results are the same, they must take that weapon. | ||
+ | |||
==Starting Unarmed Weapons== | ==Starting Unarmed Weapons== | ||
For the full list of available weapons, see [[Unarmed Weapons]]. | For the full list of available weapons, see [[Unarmed Weapons]]. | ||
Line 6: | Line 19: | ||
! style="width: 40em;" | Description | ! style="width: 40em;" | Description | ||
! style="width: 5em;" | Damage | ! style="width: 5em;" | Damage | ||
+ | ! style="width: 5em;" | Condition | ||
! style="width: 5em;" | Cost | ! style="width: 5em;" | Cost | ||
|- | |- | ||
Line 12: | Line 26: | ||
| canvas wrist wraps | | canvas wrist wraps | ||
| 1 | | 1 | ||
+ | | 3 | ||
| | | | ||
|- | |- | ||
Line 17: | Line 32: | ||
| [[Brass Knuckles]] | | [[Brass Knuckles]] | ||
| basic brass knuckles | | basic brass knuckles | ||
− | | 2+ | + | | 2+2 |
+ | | 3 | ||
| | | | ||
|- | |- | ||
Line 24: | Line 40: | ||
| small metal rod used to damage small joints | | small metal rod used to damage small joints | ||
| 1 | | 1 | ||
+ | | 3 | ||
| | | | ||
|- | |- | ||
Line 30: | Line 47: | ||
| thick leather gloves | | thick leather gloves | ||
| 2 | | 2 | ||
+ | | 3 | ||
| | | | ||
|- | |- | ||
Line 36: | Line 54: | ||
| thick leather cuffs | | thick leather cuffs | ||
| 2 | | 2 | ||
+ | | 3 | ||
| | | | ||
|- | |- | ||
Line 42: | Line 61: | ||
| basic pepper spray deterrent | | basic pepper spray deterrent | ||
| 2 | | 2 | ||
+ | | 3 | ||
| | | | ||
|- | |- | ||
Line 48: | Line 68: | ||
| sharp rings | | sharp rings | ||
| 2+1 | | 2+1 | ||
+ | | 3 | ||
| | | | ||
|- | |- | ||
Line 54: | Line 75: | ||
| thick leather gloves with studded knuckles | | thick leather gloves with studded knuckles | ||
| 2 | | 2 | ||
+ | | 3 | ||
| | | | ||
|- | |- | ||
Line 60: | Line 82: | ||
| thick leather gloves with reinforced knuckles | | thick leather gloves with reinforced knuckles | ||
| 2+1 | | 2+1 | ||
+ | | 3 | ||
| | | | ||
|- | |- | ||
Line 65: | Line 88: | ||
| [[Taser]] | | [[Taser]] | ||
| basic electric taser, +3 chance of incapacitation | | basic electric taser, +3 chance of incapacitation | ||
+ | | 3 | ||
| 3 | | 3 | ||
| | | | ||
Line 71: | Line 95: | ||
|} | |} | ||
− | ==Starting | + | ==Starting Blunt Weapons== |
− | For the full list of available weapons, see [[ | + | For the full list of available weapons, see [[Blunt Weapons]]. |
{| class="va-table" style="text-align: center;" | {| class="va-table" style="text-align: center;" | ||
! style="width: 5em;" | Num. | ! style="width: 5em;" | Num. | ||
Line 78: | Line 102: | ||
! style="width: 40em;" | Description | ! style="width: 40em;" | Description | ||
! style="width: 5em;" | Damage | ! style="width: 5em;" | Damage | ||
+ | ! style="width: 5em;" | Condition | ||
! style="width: 5em;" | Cost | ! style="width: 5em;" | Cost | ||
|- | |- | ||
Line 83: | Line 108: | ||
| [[Ball-peen Hammer]] | | [[Ball-peen Hammer]] | ||
| regular ball-peen hammer (no claw) | | regular ball-peen hammer (no claw) | ||
+ | | 3 | ||
| 3 | | 3 | ||
| | | | ||
Line 89: | Line 115: | ||
| [[Baseball Bat]] | | [[Baseball Bat]] | ||
| standard wooden baseball bat | | standard wooden baseball bat | ||
+ | | 3 | ||
| 3 | | 3 | ||
| | | | ||
Line 95: | Line 122: | ||
| [[Bo Staff]] | | [[Bo Staff]] | ||
| martial arts bo staff | | martial arts bo staff | ||
+ | | 3 | ||
| 3 | | 3 | ||
| | | | ||
Line 102: | Line 130: | ||
| standard leather bullwhip | | standard leather bullwhip | ||
| 2 | | 2 | ||
+ | | 3 | ||
| | | | ||
|- | |- | ||
Line 107: | Line 136: | ||
| [[Claw Hammer]] | | [[Claw Hammer]] | ||
| typical claw hammer | | typical claw hammer | ||
+ | | 3 | ||
| 3 | | 3 | ||
| | | | ||
Line 113: | Line 143: | ||
| [[Hockey Stick]] | | [[Hockey Stick]] | ||
| basic wooden hockey stick | | basic wooden hockey stick | ||
+ | | 3 | ||
| 3 | | 3 | ||
| | | | ||
Line 120: | Line 151: | ||
| basic aluminum pipe | | basic aluminum pipe | ||
| 4 | | 4 | ||
+ | | 3 | ||
| | | | ||
|- | |- | ||
Line 126: | Line 158: | ||
| a 2x4 piece of wood | | a 2x4 piece of wood | ||
| 2+1 | | 2+1 | ||
+ | | 3 | ||
| | | | ||
|- | |- | ||
Line 132: | Line 165: | ||
| basic wooden pool cue | | basic wooden pool cue | ||
| 2+1 | | 2+1 | ||
+ | | 3 | ||
| | | | ||
|- | |- | ||
Line 138: | Line 172: | ||
| standard tennis racket | | standard tennis racket | ||
| 2 | | 2 | ||
+ | | 3 | ||
| | | | ||
|- | |- | ||
|} | |} | ||
+ | |||
+ | ==Starting Archery Weapons== | ||
+ | For the full list of available weapons, see [[Archery Weapons]]. | ||
+ | |||
+ | {| class="va-table" style="text-align: center;" | ||
+ | ! style="width: 5em;" | Num. | ||
+ | ! style="width: 20em;" | Weapon | ||
+ | ! style="width: 40em;" | Description | ||
+ | ! style="width: 5em;" | Damage | ||
+ | ! style="width: 5em;" | Condition | ||
+ | ! style="width: 5em;" | Cost | ||
+ | |- | ||
+ | | 1 | ||
+ | | [[Assault Rifle (AR-15)]] | ||
+ | | military issue, semi-auto or 3-round burst | ||
+ | | 5+1 | ||
+ | | 3 | ||
+ | | | ||
+ | |- | ||
+ | | 2 | ||
+ | | [[Blowgun]] | ||
+ | | breath-operated dart blowgun | ||
+ | | 2 | ||
+ | | 3 | ||
+ | | | ||
+ | |- | ||
+ | | 3 | ||
+ | | [[Bungee Cord Bow]] | ||
+ | | DIY bow made with bungee cords | ||
+ | | 4 | ||
+ | | 3 | ||
+ | | | ||
+ | |- | ||
+ | | 4 | ||
+ | | [[Crossbow]] | ||
+ | | standard hunting crossbow | ||
+ | | 5 | ||
+ | | 3 | ||
+ | | | ||
+ | |- | ||
+ | | 5 | ||
+ | | [[C02 Nail Gun]] | ||
+ | | nail gun rigged for CO2 power | ||
+ | | 3+1 | ||
+ | | 3 | ||
+ | | | ||
+ | |- | ||
+ | | 6 | ||
+ | | [[Hunting Rifle]] | ||
+ | | mag-fed hunting rifle (6 rounds) | ||
+ | | 4+1 | ||
+ | | 3 | ||
+ | | | ||
+ | |- | ||
+ | | 7 | ||
+ | | [[Pistol (9mm)]] | ||
+ | | basic 9mm Pistol, 10-round magazine | ||
+ | | 4 | ||
+ | | 3 | ||
+ | | | ||
+ | |- | ||
+ | | 8 | ||
+ | | [[Revolver (.40)]] | ||
+ | | six-shooter | ||
+ | | 2+2 | ||
+ | | 3 | ||
+ | | | ||
+ | |- | ||
+ | | 9 | ||
+ | | [[Shotgun (12g)]] | ||
+ | | pump action 12 gauge shotgun (5 shell capacity) | ||
+ | | 4+3 | ||
+ | | 3 | ||
+ | | | ||
+ | |- | ||
+ | | 10 | ||
+ | | [[Slingshot]] | ||
+ | | homemade surgical tubing slingshot | ||
+ | | 2 | ||
+ | | 3 | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |} | ||
Line 151: | Line 270: | ||
! style="width: 40em;" | Description | ! style="width: 40em;" | Description | ||
! style="width: 5em;" | Damage | ! style="width: 5em;" | Damage | ||
+ | ! style="width: 5em;" | Condition | ||
! style="width: 5em;" | Cost | ! style="width: 5em;" | Cost | ||
|- | |- | ||
Line 157: | Line 277: | ||
| standard retractable utility knife | | standard retractable utility knife | ||
| 2 | | 2 | ||
+ | | 3 | ||
| | | | ||
|- | |- | ||
Line 163: | Line 284: | ||
| military issue | | military issue | ||
| 4 | | 4 | ||
+ | | 3 | ||
| | | | ||
|- | |- | ||
Line 169: | Line 291: | ||
| fire rescue axe, 2-handed | | fire rescue axe, 2-handed | ||
| 4+2 | | 4+2 | ||
+ | | 3 | ||
| | | | ||
|- | |- | ||
Line 175: | Line 298: | ||
| single-handed hatchet | | single-handed hatchet | ||
| 4 | | 4 | ||
+ | | 3 | ||
| | | | ||
|- | |- | ||
Line 181: | Line 305: | ||
| large chef's knife | | large chef's knife | ||
| 3+1 | | 3+1 | ||
+ | | 3 | ||
| | | | ||
|- | |- | ||
Line 187: | Line 312: | ||
| sharpened lawnmower blade | | sharpened lawnmower blade | ||
| 3+2 | | 3+2 | ||
+ | | 3 | ||
| | | | ||
|- | |- | ||
Line 193: | Line 319: | ||
| basic one-handed jungle | | basic one-handed jungle | ||
| 4+1 | | 4+1 | ||
+ | | 3 | ||
| | | | ||
|- | |- | ||
Line 199: | Line 326: | ||
| kitchen meat cleaver | | kitchen meat cleaver | ||
| 3+2 | | 3+2 | ||
+ | | 3 | ||
| | | | ||
|- | |- | ||
Line 205: | Line 333: | ||
| standard surgical scalpel | | standard surgical scalpel | ||
| 2+2 | | 2+2 | ||
+ | | 3 | ||
| | | | ||
|- | |- | ||
Line 211: | Line 340: | ||
| basic prison shiv (toothbrush) | | basic prison shiv (toothbrush) | ||
| 2 | | 2 | ||
+ | | 3 | ||
| | | | ||
|- | |- | ||
Line 216: | Line 346: | ||
|} | |} | ||
− | == | + | ==Starting Firearm Weapons== |
− | + | For the full list of available weapons, see [[Firearms]]. | |
+ | |||
+ | {| class="va-table" style="text-align: center;" | ||
+ | ! style="width: 5em;" | Num. | ||
+ | ! style="width: 20em;" | Weapon | ||
+ | ! style="width: 40em;" | Description | ||
+ | ! style="width: 5em;" | Damage | ||
+ | ! style="width: 5em;" | Condition | ||
+ | ! style="width: 5em;" | Cost | ||
+ | |- | ||
+ | | 1 | ||
+ | | [[Assault Rifle (AR-15)]] | ||
+ | | military issue, semi-auto or 3-round burst | ||
+ | | 5+1 | ||
+ | | 3 | ||
+ | | | ||
+ | |- | ||
+ | | 2 | ||
+ | | [[Colt 1911]] | ||
+ | | .45 acp government issue handgun | ||
+ | | 4 | ||
+ | | 3 | ||
+ | | | ||
+ | |- | ||
+ | | 3 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 4 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 5 | ||
+ | | [[C02 Nail Gun]] | ||
+ | | nail gun rigged for CO2 power | ||
+ | | 3+1 | ||
+ | | 3 | ||
+ | | | ||
+ | |- | ||
+ | | 6 | ||
+ | | [[Hunting Rifle]] | ||
+ | | mag-fed hunting rifle (6 rounds) | ||
+ | | 4+1 | ||
+ | | 3 | ||
+ | | | ||
+ | |- | ||
+ | | 7 | ||
+ | | [[Pistol (9mm)]] | ||
+ | | basic 9mm Pistol, 10-round magazine | ||
+ | | 4 | ||
+ | | 3 | ||
+ | | | ||
+ | |- | ||
+ | | 8 | ||
+ | | [[Revolver (.40)]] | ||
+ | | six-shooter | ||
+ | | 2+2 | ||
+ | | 3 | ||
+ | | | ||
+ | |- | ||
+ | | 9 | ||
+ | | [[Shotgun (12g)]] | ||
+ | | pump action 12 gauge shotgun (5 shell capacity) | ||
+ | | 4+3 | ||
+ | | 3 | ||
+ | | | ||
+ | |- | ||
+ | | 10 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |} | ||
+ | |||
+ | ==Starting Explosive Weapons== | ||
+ | For the full list of available weapons, see [[Explosive Weapons]]. | ||
+ | |||
+ | {| class="va-table" style="text-align: center;" | ||
+ | ! style="width: 5em;" | Num. | ||
+ | ! style="width: 20em;" | Weapon | ||
+ | ! style="width: 40em;" | Description | ||
+ | ! style="width: 5em;" | Damage | ||
+ | ! style="width: 5em;" | Condition | ||
+ | ! style="width: 5em;" | Cost | ||
+ | |- | ||
+ | | 1 | ||
+ | | [[C4 Block]] | ||
+ | | military issue, with det cord | ||
+ | | 9-7-5 | ||
+ | | 3 | ||
+ | | | ||
+ | |- | ||
+ | | 2 | ||
+ | | [[Claymore Mine]] | ||
+ | | military issue, with clicker | ||
+ | | 13-10-7 | ||
+ | | 3 | ||
+ | | | ||
+ | |- | ||
+ | | 3 | ||
+ | | [[Coffee Can Bomb]] | ||
+ | | coffee can bomb filled with nails and bolts | ||
+ | | 10-7-5 | ||
+ | | 3 | ||
+ | | | ||
+ | |- | ||
+ | | 4 | ||
+ | | [[Dynamite Bundle]] | ||
+ | | 3 sticks bundled together | ||
+ | | 15-13-11 | ||
+ | | 3 | ||
+ | | | ||
+ | |- | ||
+ | | 5 | ||
+ | | [[Landmine]] | ||
+ | | military issue, must be stepped on | ||
+ | | 16 | ||
+ | | 3 | ||
+ | | | ||
+ | |- | ||
+ | | 6 | ||
+ | | [[Pepper Spray Bomb]] | ||
+ | | homemade pepper spray bomb with detonator | ||
+ | | 4-3-1 | ||
+ | | 3 | ||
+ | | | ||
+ | |- | ||
+ | | 7 | ||
+ | | [[Pipe Bomb]] | ||
+ | | homemade pipe bomb | ||
+ | | 8-6-4 | ||
+ | | 3 | ||
+ | | | ||
+ | |- | ||
+ | | 8 | ||
+ | | [[Smoke Bomb]] | ||
+ | | creates smoke screen | ||
+ | | - | ||
+ | | 3 | ||
+ | | 3 | ||
+ | |- | ||
+ | | 9 | ||
+ | | [[Tripwire Grenade]] | ||
+ | | military issue pineapple grenade with trip wire | ||
+ | | 7-5-4 | ||
+ | | 3 | ||
+ | | | ||
+ | |- | ||
+ | | 10 | ||
+ | | [[Tripwire Shotgun Trap]] | ||
+ | | Shotgun with tripwire rigging | ||
+ | | 5-4-3 | ||
+ | | 3 | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |} | ||
+ | |||
+ | ==Starting Thrown Weapons== | ||
+ | For the full list of available weapons, see [[Thrown Weapons]]. | ||
+ | |||
+ | {| class="va-table" style="text-align: center;" | ||
+ | ! style="width: 5em;" | Num. | ||
+ | ! style="width: 20em;" | Weapon | ||
+ | ! style="width: 20em;" | Type | ||
+ | ! style="width: 40em;" | Description | ||
+ | ! style="width: 5em;" | Damage | ||
+ | ! style="width: 5em;" | Condition | ||
+ | ! style="width: 5em;" | Cost | ||
+ | |- | ||
+ | | 1 | ||
+ | | [[Baseball]] | ||
+ | | blunt | ||
+ | | standard baseball | ||
+ | | STR stat -1 | ||
+ | | 3 | ||
+ | | | ||
+ | |- | ||
+ | | 2 | ||
+ | | [[Boomerang]] | ||
+ | | blunt | ||
+ | | returns if target is missed | ||
+ | | STR stat | ||
+ | | 3 | ||
+ | | | ||
+ | |- | ||
+ | | 3 | ||
+ | | [[Flash Bang]] | ||
+ | | explosive | ||
+ | | military issue, temp blindness and hearing loss, plus disorientation for 2 rounds | ||
+ | | 3-2-1 | ||
+ | | 3 | ||
+ | | | ||
+ | |- | ||
+ | | 4 | ||
+ | | [[Grenade]] | ||
+ | | explosive | ||
+ | | military issue pineapple grenade | ||
+ | | 8-6-4 | ||
+ | | 3 | ||
+ | | | ||
+ | |- | ||
+ | | 4 | ||
+ | | [[Hand Dart]] | ||
+ | | edged | ||
+ | | sharpened length of metal | ||
+ | | 2+1 | ||
+ | | 3 | ||
+ | | | ||
+ | |- | ||
+ | | 5 | ||
+ | | [[Molotov Cocktail]] | ||
+ | | explosive | ||
+ | | homemade molotov, does additional 3 damage per round for 3 rounds | ||
+ | | 7-5-3 | ||
+ | | 3 | ||
+ | | | ||
+ | |- | ||
+ | | 6 | ||
+ | | [[Shuriken]] | ||
+ | | edged | ||
+ | | standard sharpened throwing star | ||
+ | | 2+2 | ||
+ | | 3 | ||
+ | | | ||
+ | |- | ||
+ | | 7 | ||
+ | | [[Smoke Grenade]] | ||
+ | | explosive | ||
+ | | creates smoke screen for 3 rounds | ||
+ | | - | ||
+ | | 3 | ||
+ | | | ||
+ | |- | ||
+ | | 8 | ||
+ | | [[Spear]] | ||
+ | | edged | ||
+ | | wooden shaft with sharpened metal tip | ||
+ | | STR stat +2 | ||
+ | | 3 | ||
+ | | | ||
+ | |- | ||
+ | | 9 | ||
+ | | [[Throwing Knife]] | ||
+ | | edged | ||
+ | | standard throwing knife | ||
+ | | STR stat | ||
+ | | 3 | ||
+ | | | ||
+ | |- | ||
+ | | 10 | ||
+ | | [[Throwing Tomahawk]] | ||
+ | | edged | ||
+ | | tomahawk made for throwing | ||
+ | | STR stat | ||
+ | | 3 | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |} | ||
+ | |||
[[Category:Weapons]] | [[Category:Weapons]] | ||
[[Category:Combat]] | [[Category:Combat]] | ||
− |
Latest revision as of 17:31, 25 January 2021
Weapons are items used specifically during combat to deal damage to NPCs or creatures. There are several types of weapon that can be used in the game:
- Explosives - grenades or bombs where the damage comes from an explosion
- Archery Weapons - bows and crossbows; requires ammunition
- Edged Weapons - any weapon with an edged blade like a sword, knife, axe, etc.
- Firearms - ranged weapons requiring fired projectiles; requires ammunition
- Unarmed Weapons - any weapon that enhances standard unarmed combat like brass knuckles
- Blunt Weapons - bludgeons (clubs, bats, hammers, etc.) where the primary damage type is impact
- Melee Weapons - any of the edged, unarmed, or blunt weapons types
- Thrown Weapons - any of the other kinds of weapons which is primarily thrown at or towards its intended target
Character Creation
During Character Creation, each player gets to pick 2 weapons from 2 different categories. For each weapon (unless purchased using Starting Credits, they roll 2d10s and pick their favored weapon from the two. If both dice results are the same, they must take that weapon.
Starting Unarmed Weapons
For the full list of available weapons, see Unarmed Weapons.
Num. | Weapon | Description | Damage | Condition | Cost |
---|---|---|---|---|---|
1 | Boxing Wrist Wraps | canvas wrist wraps | 1 | 3 | |
2 | Brass Knuckles | basic brass knuckles | 2+2 | 3 | |
3 | Kubaton | small metal rod used to damage small joints | 1 | 3 | |
4 | Heavy Leather Gloves | thick leather gloves | 2 | 3 | |
5 | Leather Forearm Cuffs | thick leather cuffs | 2 | 3 | |
6 | Pepper Spray | basic pepper spray deterrent | 2 | 3 | |
7 | Sharp Rings | sharp rings | 2+1 | 3 | |
8 | Studded Leather Gloves | thick leather gloves with studded knuckles | 2 | 3 | |
9 | Tactical Gloves | thick leather gloves with reinforced knuckles | 2+1 | 3 | |
10 | Taser | basic electric taser, +3 chance of incapacitation | 3 | 3 |
Starting Blunt Weapons
For the full list of available weapons, see Blunt Weapons.
Num. | Weapon | Description | Damage | Condition | Cost |
---|---|---|---|---|---|
1 | Ball-peen Hammer | regular ball-peen hammer (no claw) | 3 | 3 | |
2 | Baseball Bat | standard wooden baseball bat | 3 | 3 | |
3 | Bo Staff | martial arts bo staff | 3 | 3 | |
4 | Bullwhip | standard leather bullwhip | 2 | 3 | |
5 | Claw Hammer | typical claw hammer | 3 | 3 | |
6 | Hockey Stick | basic wooden hockey stick | 3 | 3 | |
7 | Metal Pipe | basic aluminum pipe | 4 | 3 | |
8 | Piece of Wood | a 2x4 piece of wood | 2+1 | 3 | |
9 | Pool Cue | basic wooden pool cue | 2+1 | 3 | |
10 | Tennis Racket | standard tennis racket | 2 | 3 |
Starting Archery Weapons
For the full list of available weapons, see Archery Weapons.
Num. | Weapon | Description | Damage | Condition | Cost |
---|---|---|---|---|---|
1 | Assault Rifle (AR-15) | military issue, semi-auto or 3-round burst | 5+1 | 3 | |
2 | Blowgun | breath-operated dart blowgun | 2 | 3 | |
3 | Bungee Cord Bow | DIY bow made with bungee cords | 4 | 3 | |
4 | Crossbow | standard hunting crossbow | 5 | 3 | |
5 | C02 Nail Gun | nail gun rigged for CO2 power | 3+1 | 3 | |
6 | Hunting Rifle | mag-fed hunting rifle (6 rounds) | 4+1 | 3 | |
7 | Pistol (9mm) | basic 9mm Pistol, 10-round magazine | 4 | 3 | |
8 | Revolver (.40) | six-shooter | 2+2 | 3 | |
9 | Shotgun (12g) | pump action 12 gauge shotgun (5 shell capacity) | 4+3 | 3 | |
10 | Slingshot | homemade surgical tubing slingshot | 2 | 3 |
Starting Edged Weapons
For the full list of available weapons, see Edged Weapons.
Num. | Weapon | Description | Damage | Condition | Cost |
---|---|---|---|---|---|
1 | Box Knife | standard retractable utility knife | 2 | 3 | |
2 | Combat Knife | military issue | 4 | 3 | |
3 | Fire Axe | fire rescue axe, 2-handed | 4+2 | 3 | |
4 | Hatchet | single-handed hatchet | 4 | 3 | |
5 | Kitchen Knife | large chef's knife | 3+1 | 3 | |
6 | Lawnmower Blade | sharpened lawnmower blade | 3+2 | 3 | |
7 | Machete | basic one-handed jungle | 4+1 | 3 | |
8 | Meat Cleaver | kitchen meat cleaver | 3+2 | 3 | |
9 | Scalpel | standard surgical scalpel | 2+2 | 3 | |
10 | Shiv | basic prison shiv (toothbrush) | 2 | 3 |
Starting Firearm Weapons
For the full list of available weapons, see Firearms.
Num. | Weapon | Description | Damage | Condition | Cost |
---|---|---|---|---|---|
1 | Assault Rifle (AR-15) | military issue, semi-auto or 3-round burst | 5+1 | 3 | |
2 | Colt 1911 | .45 acp government issue handgun | 4 | 3 | |
3 | |||||
4 | |||||
5 | C02 Nail Gun | nail gun rigged for CO2 power | 3+1 | 3 | |
6 | Hunting Rifle | mag-fed hunting rifle (6 rounds) | 4+1 | 3 | |
7 | Pistol (9mm) | basic 9mm Pistol, 10-round magazine | 4 | 3 | |
8 | Revolver (.40) | six-shooter | 2+2 | 3 | |
9 | Shotgun (12g) | pump action 12 gauge shotgun (5 shell capacity) | 4+3 | 3 | |
10 |
Starting Explosive Weapons
For the full list of available weapons, see Explosive Weapons.
Num. | Weapon | Description | Damage | Condition | Cost |
---|---|---|---|---|---|
1 | C4 Block | military issue, with det cord | 9-7-5 | 3 | |
2 | Claymore Mine | military issue, with clicker | 13-10-7 | 3 | |
3 | Coffee Can Bomb | coffee can bomb filled with nails and bolts | 10-7-5 | 3 | |
4 | Dynamite Bundle | 3 sticks bundled together | 15-13-11 | 3 | |
5 | Landmine | military issue, must be stepped on | 16 | 3 | |
6 | Pepper Spray Bomb | homemade pepper spray bomb with detonator | 4-3-1 | 3 | |
7 | Pipe Bomb | homemade pipe bomb | 8-6-4 | 3 | |
8 | Smoke Bomb | creates smoke screen | - | 3 | 3 |
9 | Tripwire Grenade | military issue pineapple grenade with trip wire | 7-5-4 | 3 | |
10 | Tripwire Shotgun Trap | Shotgun with tripwire rigging | 5-4-3 | 3 |
Starting Thrown Weapons
For the full list of available weapons, see Thrown Weapons.
Num. | Weapon | Type | Description | Damage | Condition | Cost |
---|---|---|---|---|---|---|
1 | Baseball | blunt | standard baseball | STR stat -1 | 3 | |
2 | Boomerang | blunt | returns if target is missed | STR stat | 3 | |
3 | Flash Bang | explosive | military issue, temp blindness and hearing loss, plus disorientation for 2 rounds | 3-2-1 | 3 | |
4 | Grenade | explosive | military issue pineapple grenade | 8-6-4 | 3 | |
4 | Hand Dart | edged | sharpened length of metal | 2+1 | 3 | |
5 | Molotov Cocktail | explosive | homemade molotov, does additional 3 damage per round for 3 rounds | 7-5-3 | 3 | |
6 | Shuriken | edged | standard sharpened throwing star | 2+2 | 3 | |
7 | Smoke Grenade | explosive | creates smoke screen for 3 rounds | - | 3 | |
8 | Spear | edged | wooden shaft with sharpened metal tip | STR stat +2 | 3 | |
9 | Throwing Knife | edged | standard throwing knife | STR stat | 3 | |
10 | Throwing Tomahawk | edged | tomahawk made for throwing | STR stat | 3 |