Difference between revisions of "Crafting"
Jump to navigation
Jump to search
(Created page with "'''Crafting''' skills can be used to create items for use in the game. Crafting simply requires having all the ingredients of a thing and the required crafting skill. The skil...") |
|||
| (54 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | '''Crafting''' skills can be used to create items for use in the game. Crafting simply requires having all the ingredients of a thing and the required crafting skill. The skill level determines the quality of the item made. | + | '''Crafting''' skills can be used to create items for use in the game. Crafting simply requires having all the ingredients of a thing and the required crafting skill. The skill level determines the quality of the item made. Available crafting skills include [[Ammosmithing]], [[Apothecary]], [[Armorsmithing]], [[Brewing]], [[Cooking]], [[Poisonry]], and [[Weaponsmithing]]. |
| − | == | + | ==Ammosmithing Recipes== |
| − | {| class="va-table" style="text-align: | + | {| class="va-table" style="text-align: left;" |
| − | ! style="width: | + | ! style="width: 15em;" | Item |
| − | ! style="width: | + | ! style="width: 35em;" | Ingredients |
| − | ! style="width: | + | ! style="width: 45em;" | Effects |
|- | |- | ||
| − | |[[ | + | | .22 Round |
| − | |cloth, | + | | |
| + | | | ||
| + | |- | ||
| + | | .308 Round | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | .38 Round | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | .44 Round | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | .50 Round | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | 9mm Round | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | 12 Gauge Shell | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | Aluminum Broadhead Arrow | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | Iron Crossbow Bolt | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | Shalehead Arrow | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | ==Apothecary Recipes== | ||
| + | {| class="va-table" style="text-align: left;" | ||
| + | ! style="width: 15em;" | Item | ||
| + | ! style="width: 35em;" | Ingredients | ||
| + | ! style="width: 45em;" | Effects | ||
| + | |- | ||
| + | |[[Antibiotic Brew]] | ||
| + | |antibiotics, clean water, vitamin C tablets | ||
| + | |heal 2 days faster per crafting level | ||
| + | |- | ||
| + | |[[Burn Ointment]] | ||
| + | |cloth, honey | ||
| + | |heal 1 day faster per crafting level | ||
| + | |- | ||
| + | |[[Field Dressing]] | ||
| + | |cloth, antiseptic | ||
|5 Health Points per crafting level | |5 Health Points per crafting level | ||
|- | |- | ||
|[[First Aid Kit]] | |[[First Aid Kit]] | ||
| − | |cloth, | + | |cloth, antiseptic, antibiotics or marsh ivy |
|8 HP per crafting level | |8 HP per crafting level | ||
|- | |- | ||
| − | |} | + | |[[Healing Salve]] |
| + | |coconut oil, beeswax, antiseptic or marsh ivy | ||
| + | |heal 2 days faster per crafting level | ||
| + | |- | ||
| + | |[[Prosthetic Limb]] | ||
| + | |wood or plaster | ||
| + | |L1: -3 penalty, L2: -2 penalty, L3: -1 penalty to use limb | ||
| + | |- | ||
| + | |[[Rash Ointment]] | ||
| + | |coconut oil, beeswax | ||
| + | |heal 1 day faster per crafting level | ||
| + | |- | ||
| + | |[[Splint]] | ||
| + | |piece of wood or metal, duct tape | ||
| + | |heal 1 day faster per crafting level | ||
| + | |- | ||
| + | |[[Suture]] | ||
| + | |needle, fishing line or thread | ||
| + | |stops bleeding 1 round faster per crafting level | ||
| + | |- | ||
| + | |[[Tourniquet]] | ||
| + | |belt or piece of leather | ||
| + | |stops bleeding for 1 hour per crafting level | ||
| + | |- | ||
| + | |} | ||
| − | ==Explosive | + | ==Armorsmithing Recipes== |
| − | {| class="va-table" style="text-align: | + | {| class="va-table" style="text-align: left;" |
| − | ! style="width: | + | ! style="width: 15em;" | Item |
| − | ! style="width: | + | ! style="width: 35em;" | Ingredients |
| − | ! style="width: | + | ! style="width: 45em;" | Effects |
| + | |- | ||
| + | |[[Aluminum Plated Armor Piece]] | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[[Aluminum Trash Can Shield]] | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[[Banded Iron Armor Piece]] | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[[Bicycle Chain Weave Piece]] | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[[Hard Plastic Reinforced Piece]] | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[[Padded Leather Armor Piece]] | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[[PVC Reinforced Piece]] | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[[Rubber Tire Armor Piece]] | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[[Welded Iron Reinforced Piece]] | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[[Wooden Shield]] | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | ==Brewery Recipes== | ||
| + | {| class="va-table" style="text-align: left;" | ||
| + | ! style="width: 15em;" | Item | ||
| + | ! style="width: 35em;" | Ingredients | ||
| + | ! style="width: 45em;" | Effects | ||
| + | |- | ||
| + | |[[Backwater Bourbon]] | ||
| + | |water, barley, yeast, marsh ivy | ||
| + | | +2 Mental Resilience, -2 Physical Resilience | ||
| + | |- | ||
| + | |[[Badger Milk]] | ||
| + | |lad of crocus, any liquor | ||
| + | | +2 Physical Resilience, -2 Mental Resilience | ||
| + | |- | ||
| + | |[[Beer]] | ||
| + | |water, barley, hops, yeast | ||
| + | | +1 Economical IX, -1 Mystical IX | ||
| + | |- | ||
| + | |[[Honeyshine]] | ||
| + | |water, honey, yeast | ||
| + | | +1 Social IX, -1 Cultural IX | ||
| + | |- | ||
| + | |[[Madcap Tea]] | ||
| + | |madcap, marsh ivy, water | ||
| + | | +1 Mystical IX, -1 Economical IX | ||
| + | |- | ||
| + | |[[Radiator Fluid]] | ||
| + | |vodka, fire thistle, Cheetah Burner | ||
| + | | +2 Reflex, -2 Toxin Resilience | ||
| + | |- | ||
| + | |[[Rotwater Rum]] | ||
| + | |water, molasses, sugar, yeast | ||
| + | | +2 Esteem, -2 Immunity | ||
| + | |- | ||
| + | |[[Vodka]] | ||
| + | |water, potatoes, barley, yeast | ||
| + | | +1 Psychological IX, -1 Force IX | ||
| + | |- | ||
| + | |[[Whiskey]] | ||
| + | |water, barley, yeast | ||
| + | | +1 Force IX, -1 Psychological IX | ||
| + | |- | ||
| + | |[[Wine]] | ||
| + | |water, sugar, grapes, yeast | ||
| + | | +1 Cultural IX, -1 Social IX | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | ==Cooking Recipes== | ||
| + | {| class="va-table" style="text-align: left;" | ||
| + | ! style="width: 15em;" | Item | ||
| + | ! style="width: 35em;" | Ingredients | ||
| + | ! style="width: 45em;" | Effects | ||
| + | |- | ||
| + | |[[Apocalypse Omelette]] | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[[Camp Kabob]] | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[[Choketown Chili]] | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[[Onion Pie]] | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[[Potato Pizza]] | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[[Prison Pudding]] | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[[Rattincat Stew]] | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[[Scavenger Soup]] | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[[Trail Mix]] | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[[Wasteland Salad]] | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | ==Poisonry Recipes== | ||
| + | {| class="va-table" style="text-align: left;" | ||
| + | ! style="width: 15em;" | Item | ||
| + | ! style="width: 35em;" | Ingredients | ||
| + | ! style="width: 45em;" | Effects | ||
| + | |- | ||
| + | |[[Blinding Powder]] | ||
| + | |fire thistle | ||
| + | |temporary blindness for 1 round per CL | ||
| + | |- | ||
| + | |[[Blinding Powder (Permanent)]] | ||
| + | |fire thistle, acid | ||
| + | |permanent blindness, requires level 2 or higher CL | ||
| + | |- | ||
| + | |[[Dozer]] | ||
| + | |king's morel, tea or coffee | ||
| + | |induces sleep for 1 hour per CL | ||
| + | |- | ||
| + | |[[Mountain Rot]] | ||
| + | |rusty item, feces, spoiled food | ||
| + | |coated weapon produces fast-acting infection; L1 - kills in 6 days, L2 in 4, L3 in 2 | ||
| + | |- | ||
| + | |[[Paralyzer]] | ||
| + | |cawcrest seed, tea or coffee (ingestion), coconut oil (topical) | ||
| + | |induces paralysis for 1 hour per CL (ingest) or 1 round per CL (topical) | ||
| + | |- | ||
| + | |[[Phantom Gel]] | ||
| + | |Phantom of the Morlen, coconut oil | ||
| + | |causes hallucinations for 1 round per CL | ||
| + | |- | ||
| + | |[[Reaper's Milk]] | ||
| + | |fire thistle, hornet or bee stinger, spider or snake venom | ||
| + | |a quick death; L1 - kills in 3 rounds, L2 in 2, L3 in 1 | ||
| + | |- | ||
| + | |[[Sick Sauce]] | ||
| + | |aradela leaves, tea or coffee | ||
| + | |nausea and vomiting for 1 round per CL | ||
| + | |- | ||
| + | |[[Thunderberry Tea]] | ||
| + | |thunderberry, water | ||
| + | |explosive diarrhea for 1 round per CL | ||
| + | |- | ||
| + | |[[Truth Serum]] | ||
| + | |marsh ivy, Phantom of the Morlen, King's Morel | ||
| + | |subject becomes more truthful for 1 round per CL | ||
| + | |} | ||
| + | |||
| + | ==Weaponsmithing Recipes== | ||
| + | {| class="va-table" style="text-align: left;" | ||
| + | ! style="width: 15em;" | Item | ||
| + | ! style="width: 35em;" | Ingredients | ||
| + | ! style="width: 45em;" | Effects | ||
| + | |- | ||
| + | |[[Better Baseball Bat]] | ||
| + | |baseball bat, barbed wire or nails | ||
| + | | +1 dam per crafting level | ||
| + | |- | ||
| + | |[[Bungee Cord Bow]] | ||
| + | |length of wood, bungee cords x2 | ||
| + | | +1 dam per crafting level, +5 feet per CL range | ||
| + | |- | ||
| + | |[[Glass-tipped Spear]] | ||
| + | |soda or beer bottle, rope, piece of wood or pipe | ||
| + | | +1 dam per crafting level | ||
| + | |- | ||
| + | |[[Kitchen Spear]] | ||
| + | |kitchen knife, rope, piece of wood or pipe | ||
| + | | +1 dam per crafting level | ||
| + | |- | ||
| + | |[[Lawnmower Blade Machete]] | ||
| + | |lawnmower blade, piece of wood, rope or duct tape | ||
| + | | +1 dam per crafting level | ||
| + | |- | ||
| + | |[[License Plate Axe]] | ||
| + | |license plate, rope, axe handle | ||
| + | | +1 dam per crafting level | ||
| + | |- | ||
| + | |[[Mountain Slingshot]] | ||
| + | |surgical tubing, wood or metal | ||
| + | | +1 dam per crafting level; +5 feet range per CL | ||
| + | |- | ||
| + | |[[Prison Shank]] | ||
| + | |toothbrush, screwdriver, or ice pick | ||
| + | | +1 dam per crafting level | ||
| + | |- | ||
| + | |[[Sawblade Axe]] | ||
| + | |piece of wood or pipe, sawblade | ||
| + | | +1 dam per crafting level | ||
| + | |- | ||
| + | |[[Scissor Club]] | ||
| + | |piece of wood or pipe, scissors, duct tape | ||
| + | | +1 dam per crafting level | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | ==Explosive Weaponsmithing Recipes== | ||
| + | {| class="va-table" style="text-align: left;" | ||
| + | ! style="width: 15em;" | Item | ||
| + | ! style="width: 35em;" | Ingredients | ||
| + | ! style="width: 45em;" | Effects | ||
|- | |- | ||
|[[Coffee Can Bomb]] | |[[Coffee Can Bomb]] | ||
| Line 30: | Line 349: | ||
|soda or beer bottle, fuel, cloth | |soda or beer bottle, fuel, cloth | ||
|3 dam per crafting level | |3 dam per crafting level | ||
| + | |- | ||
| + | |[[Pepper Spray Bomb]] | ||
| + | |soup can, pepper spray, gunpowder, detonator | ||
| + | |temporary blindness and disorientation for 1 round per CL | ||
|- | |- | ||
|[[Pipe Bomb]] | |[[Pipe Bomb]] | ||
|pipe, gunpowder, det cord | |pipe, gunpowder, det cord | ||
| − | |3-2 | + | |4-3-2 dam per crafting level |
|- | |- | ||
| − | |} | + | |} |
[[Category:Crafting]] | [[Category:Crafting]] | ||
Latest revision as of 22:08, 13 December 2021
Crafting skills can be used to create items for use in the game. Crafting simply requires having all the ingredients of a thing and the required crafting skill. The skill level determines the quality of the item made. Available crafting skills include Ammosmithing, Apothecary, Armorsmithing, Brewing, Cooking, Poisonry, and Weaponsmithing.
Ammosmithing Recipes
| Item | Ingredients | Effects |
|---|---|---|
| .22 Round | ||
| .308 Round | ||
| .38 Round | ||
| .44 Round | ||
| .50 Round | ||
| 9mm Round | ||
| 12 Gauge Shell | ||
| Aluminum Broadhead Arrow | ||
| Iron Crossbow Bolt | ||
| Shalehead Arrow |
Apothecary Recipes
| Item | Ingredients | Effects |
|---|---|---|
| Antibiotic Brew | antibiotics, clean water, vitamin C tablets | heal 2 days faster per crafting level |
| Burn Ointment | cloth, honey | heal 1 day faster per crafting level |
| Field Dressing | cloth, antiseptic | 5 Health Points per crafting level |
| First Aid Kit | cloth, antiseptic, antibiotics or marsh ivy | 8 HP per crafting level |
| Healing Salve | coconut oil, beeswax, antiseptic or marsh ivy | heal 2 days faster per crafting level |
| Prosthetic Limb | wood or plaster | L1: -3 penalty, L2: -2 penalty, L3: -1 penalty to use limb |
| Rash Ointment | coconut oil, beeswax | heal 1 day faster per crafting level |
| Splint | piece of wood or metal, duct tape | heal 1 day faster per crafting level |
| Suture | needle, fishing line or thread | stops bleeding 1 round faster per crafting level |
| Tourniquet | belt or piece of leather | stops bleeding for 1 hour per crafting level |
Armorsmithing Recipes
Brewery Recipes
| Item | Ingredients | Effects |
|---|---|---|
| Backwater Bourbon | water, barley, yeast, marsh ivy | +2 Mental Resilience, -2 Physical Resilience |
| Badger Milk | lad of crocus, any liquor | +2 Physical Resilience, -2 Mental Resilience |
| Beer | water, barley, hops, yeast | +1 Economical IX, -1 Mystical IX |
| Honeyshine | water, honey, yeast | +1 Social IX, -1 Cultural IX |
| Madcap Tea | madcap, marsh ivy, water | +1 Mystical IX, -1 Economical IX |
| Radiator Fluid | vodka, fire thistle, Cheetah Burner | +2 Reflex, -2 Toxin Resilience |
| Rotwater Rum | water, molasses, sugar, yeast | +2 Esteem, -2 Immunity |
| Vodka | water, potatoes, barley, yeast | +1 Psychological IX, -1 Force IX |
| Whiskey | water, barley, yeast | +1 Force IX, -1 Psychological IX |
| Wine | water, sugar, grapes, yeast | +1 Cultural IX, -1 Social IX |
Cooking Recipes
| Item | Ingredients | Effects |
|---|---|---|
| Apocalypse Omelette | ||
| Camp Kabob | ||
| Choketown Chili | ||
| Onion Pie | ||
| Potato Pizza | ||
| Prison Pudding | ||
| Rattincat Stew | ||
| Scavenger Soup | ||
| Trail Mix | ||
| Wasteland Salad |
Poisonry Recipes
| Item | Ingredients | Effects |
|---|---|---|
| Blinding Powder | fire thistle | temporary blindness for 1 round per CL |
| Blinding Powder (Permanent) | fire thistle, acid | permanent blindness, requires level 2 or higher CL |
| Dozer | king's morel, tea or coffee | induces sleep for 1 hour per CL |
| Mountain Rot | rusty item, feces, spoiled food | coated weapon produces fast-acting infection; L1 - kills in 6 days, L2 in 4, L3 in 2 |
| Paralyzer | cawcrest seed, tea or coffee (ingestion), coconut oil (topical) | induces paralysis for 1 hour per CL (ingest) or 1 round per CL (topical) |
| Phantom Gel | Phantom of the Morlen, coconut oil | causes hallucinations for 1 round per CL |
| Reaper's Milk | fire thistle, hornet or bee stinger, spider or snake venom | a quick death; L1 - kills in 3 rounds, L2 in 2, L3 in 1 |
| Sick Sauce | aradela leaves, tea or coffee | nausea and vomiting for 1 round per CL |
| Thunderberry Tea | thunderberry, water | explosive diarrhea for 1 round per CL |
| Truth Serum | marsh ivy, Phantom of the Morlen, King's Morel | subject becomes more truthful for 1 round per CL |
Weaponsmithing Recipes
| Item | Ingredients | Effects |
|---|---|---|
| Better Baseball Bat | baseball bat, barbed wire or nails | +1 dam per crafting level |
| Bungee Cord Bow | length of wood, bungee cords x2 | +1 dam per crafting level, +5 feet per CL range |
| Glass-tipped Spear | soda or beer bottle, rope, piece of wood or pipe | +1 dam per crafting level |
| Kitchen Spear | kitchen knife, rope, piece of wood or pipe | +1 dam per crafting level |
| Lawnmower Blade Machete | lawnmower blade, piece of wood, rope or duct tape | +1 dam per crafting level |
| License Plate Axe | license plate, rope, axe handle | +1 dam per crafting level |
| Mountain Slingshot | surgical tubing, wood or metal | +1 dam per crafting level; +5 feet range per CL |
| Prison Shank | toothbrush, screwdriver, or ice pick | +1 dam per crafting level |
| Sawblade Axe | piece of wood or pipe, sawblade | +1 dam per crafting level |
| Scissor Club | piece of wood or pipe, scissors, duct tape | +1 dam per crafting level |
Explosive Weaponsmithing Recipes
| Item | Ingredients | Effects |
|---|---|---|
| Coffee Can Bomb | coffee can, nails or bolts, gunpowder | 3-2-1 dam per crafting level |
| Molotov Cocktail | soda or beer bottle, fuel, cloth | 3 dam per crafting level |
| Pepper Spray Bomb | soup can, pepper spray, gunpowder, detonator | temporary blindness and disorientation for 1 round per CL |
| Pipe Bomb | pipe, gunpowder, det cord | 4-3-2 dam per crafting level |