Difference between revisions of "Gear"
Jump to navigation
Jump to search
| (9 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | '''Gear''' includes any non-weapon or crafting item that can be used in the game. | + | '''Gear''' includes any non-weapon or crafting item that can be used in the game. Some items that may be used on their own may also be used in crafting. |
| + | |||
| + | ==Fuel or Power== | ||
| + | Some items require fuel or power in order to function. The list below explains what [[Power Source]] is required, if any. When power sources are found or purchased, the GM will provide how many uses it will provide before running out. | ||
==Gear Full List== | ==Gear Full List== | ||
| − | There are | + | There are 132 total items in the gear list. |
| − | {| class=" | + | {| class="wikitable" style="text-align: left;" |
! style="width: 20em;" | Item | ! style="width: 20em;" | Item | ||
! style="width: 40em;" | Description | ! style="width: 40em;" | Description | ||
| Line 47: | Line 50: | ||
|- | |- | ||
| Banjo | | Banjo | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | Basket | ||
| | | | ||
| | | | ||
| Line 81: | Line 91: | ||
| | | | ||
|- | |- | ||
| − | | | + | | Broom |
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | Bugle | ||
| | | | ||
| | | | ||
| Line 187: | Line 204: | ||
|- | |- | ||
| Dice | | Dice | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | Digital Camera | ||
| | | | ||
| | | | ||
| Line 208: | Line 232: | ||
|- | |- | ||
| Entrenching Tool | | Entrenching Tool | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | Fire Extinguisher | ||
| | | | ||
| | | | ||
| Line 264: | Line 295: | ||
|- | |- | ||
| Frisbee | | Frisbee | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | Funnel | ||
| | | | ||
| | | | ||
| Line 291: | Line 329: | ||
| | | | ||
|- | |- | ||
| − | | | + | | Hack Saw |
| | | | ||
| | | | ||
| Line 313: | Line 351: | ||
|- | |- | ||
| Hammock | | Hammock | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | Handcuffs | ||
| | | | ||
| | | | ||
| Line 331: | Line 376: | ||
| | | | ||
| batteries | | batteries | ||
| + | | | ||
| + | |- | ||
| + | | Hoe (gardening) | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | Hose (rubber) | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | Hubcap | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | Ice Pick | ||
| + | | | ||
| + | | Y | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | Ice Skate | ||
| + | | | ||
| + | | Y | ||
| + | | | ||
| + | | | ||
| | | | ||
|- | |- | ||
| Line 369: | Line 449: | ||
|- | |- | ||
| Lockpick Set | | Lockpick Set | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | Magnifying Glass | ||
| | | | ||
| | | | ||
| Line 376: | Line 463: | ||
|- | |- | ||
| Makeup Kit | | Makeup Kit | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | Mason Jar | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | Metal Bucket | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | Mop | ||
| | | | ||
| | | | ||
| Line 394: | Line 502: | ||
| | | | ||
| batteries | | batteries | ||
| + | | | ||
| + | |- | ||
| + | | Oil Canister | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| | | | ||
|- | |- | ||
| Line 420: | Line 535: | ||
| | | | ||
| Y | | Y | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | Pen | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | Pencil | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | Pillow | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | Pillowcase | ||
| + | | | ||
| + | | | ||
| | | | ||
| | | | ||
| Line 425: | Line 568: | ||
|- | |- | ||
| Pipe Wrench | | Pipe Wrench | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | Plate | ||
| | | | ||
| | | | ||
| Line 432: | Line 582: | ||
|- | |- | ||
| Playing Cards | | Playing Cards | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | Plunger | ||
| | | | ||
| | | | ||
| Line 453: | Line 610: | ||
|- | |- | ||
| Portable Radio | | Portable Radio | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | Rake | ||
| | | | ||
| | | | ||
| Line 460: | Line 624: | ||
|- | |- | ||
| Razor Blade | | Razor Blade | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | Roller Skate | ||
| | | | ||
| | | | ||
| Line 481: | Line 652: | ||
|- | |- | ||
| Saddle | | Saddle | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | Salt Shaker | ||
| | | | ||
| | | | ||
| Line 565: | Line 743: | ||
|- | |- | ||
| Soap (laundry) | | Soap (laundry) | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | Spatula | ||
| | | | ||
| | | | ||
| Line 588: | Line 773: | ||
| | | | ||
| Y | | Y | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | Tape Measure (30 feet) | ||
| + | | | ||
| + | | | ||
| | | | ||
| | | | ||
| Line 600: | Line 792: | ||
|- | |- | ||
| Tarp | | Tarp | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | Tea Kettle | ||
| | | | ||
| | | | ||
| Line 614: | Line 813: | ||
|- | |- | ||
| Tent (4-man) | | Tent (4-man) | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | Toilet Paper (roll) | ||
| | | | ||
| | | | ||
| Line 656: | Line 862: | ||
|- | |- | ||
| Trap (rodent) | | Trap (rodent) | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | Trumpet | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | Umbrella | ||
| | | | ||
| | | | ||
| Line 670: | Line 890: | ||
|- | |- | ||
| Violin | | Violin | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | Violin Bow | ||
| | | | ||
| | | | ||
| Line 693: | Line 920: | ||
| | | | ||
| | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | Wrench | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | Zip Tie | ||
| + | | | ||
| + | | Y | ||
| | | | ||
| | | | ||
Latest revision as of 01:03, 24 December 2021
Gear includes any non-weapon or crafting item that can be used in the game. Some items that may be used on their own may also be used in crafting.
Fuel or Power
Some items require fuel or power in order to function. The list below explains what Power Source is required, if any. When power sources are found or purchased, the GM will provide how many uses it will provide before running out.
Gear Full List
There are 132 total items in the gear list.
| Item | Description | Craft | Type | Req | Cost |
|---|---|---|---|---|---|
| Acoustic Guitar | |||||
| Adjustable Wrench | |||||
| Analog Alarm Clock | Y | ||||
| Ashtray | |||||
| Ball Bearings | Y | ||||
| Banjo | |||||
| Basket | |||||
| Bicycle | |||||
| Binoculars | |||||
| Blanket (wool) | |||||
| Bowl | |||||
| Broom | |||||
| Bugle | |||||
| Bullhorn | batteries | ||||
| Bungee Cord | Y | ||||
| Burlap Sack | |||||
| Camping Cook Set | |||||
| Candle (wax) | |||||
| Can Opener | |||||
| Canteen | |||||
| Chainsaw | Y | gasoline | |||
| Chisel | |||||
| Coffee Cup | |||||
| Coffee Percolator | |||||
| Compass | |||||
| Cooking Pot | |||||
| Crutch | Y | ||||
| Dice | |||||
| Digital Camera | |||||
| Duct Tape | Y | ||||
| Eating Utensil | |||||
| Entrenching Tool | |||||
| Fire Extinguisher | |||||
| Fireworks | |||||
| Fishing Net | handheld fishing net | ||||
| Fishing Rod and Line | |||||
| Flashlight | batteries | ||||
| Flint and Steel | |||||
| Flute | |||||
| Folding Chair | |||||
| Frisbee | |||||
| Funnel | |||||
| Gas Mask | filter | ||||
| Gas Mask Filter | |||||
| Grappling Hook | |||||
| Hack Saw | |||||
| Hammer (ball-peen) | |||||
| Hammer (claw) | |||||
| Hammock | |||||
| Handcuffs | |||||
| Harmonica | |||||
| Headlamp | batteries | ||||
| Hoe (gardening) | |||||
| Hose (rubber) | |||||
| Hubcap | |||||
| Ice Pick | Y | ||||
| Ice Skate | Y | ||||
| Industrial Respirator | |||||
| Kitchen Timer | Y | ||||
| Lantern (battery) | battery | ||||
| Lantern (kerosine) | kerosine | ||||
| Lighter | |||||
| Lockpick Set | |||||
| Magnifying Glass | |||||
| Makeup Kit | |||||
| Mason Jar | |||||
| Metal Bucket | |||||
| Mop | |||||
| Multitool | |||||
| Night Vision Goggles | batteries | ||||
| Oil Canister | |||||
| Padlock (combination) | |||||
| Padlock (key) | |||||
| Paint Can | Y | ||||
| Paint Can (aerosol) | Y | ||||
| Pen | |||||
| Pencil | |||||
| Pillow | |||||
| Pillowcase | |||||
| Pipe Wrench | |||||
| Plate | |||||
| Playing Cards | |||||
| Plunger | |||||
| Pocketknife | |||||
| Portable CD Player | |||||
| Portable Radio | |||||
| Rake | |||||
| Razor Blade | |||||
| Roller Skate | |||||
| Rope | Y | ||||
| Rope (climbing) | |||||
| Saddle | |||||
| Salt Shaker | |||||
| Satchel | |||||
| Saw (folding) | |||||
| Screwdriver | Y | ||||
| Sewing Kit | |||||
| Shampoo | |||||
| Shaving Cream | |||||
| Shot Glass | |||||
| Shopping Cart | |||||
| Skateboard | |||||
| Sleeping Bag | |||||
| Soap (bar) | |||||
| Soap (laundry) | |||||
| Spatula | |||||
| Spotting Scope | |||||
| Stapler | |||||
| Superglue | Y | ||||
| Tape Measure (30 feet) | |||||
| Tarot Cards | |||||
| Tarp | |||||
| Tea Kettle | |||||
| Tent (2-man) | |||||
| Tent (4-man) | |||||
| Toilet Paper (roll) | |||||
| Toothbrush | Y | ||||
| Toothpaste | |||||
| Torch (propane) | propane | ||||
| Trap (bear) | |||||
| Trap (beaver) | |||||
| Trap (rodent) | |||||
| Trumpet | |||||
| Umbrella | |||||
| Ventriloquist Doll | |||||
| Violin | |||||
| Violin Bow | |||||
| Water Filter | |||||
| Waterproof Bag Liner | |||||
| Wheelchair | |||||
| Wrench | |||||
| Zip Tie | Y |