Difference between revisions of "Speed"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
'''Speed''' is the [[Derived Stats|derived statistic]] that determines how far a character can sprint. It is the sum of [[Dexterity]] and [[Strength]]. A PC with a speed of 15 can sprint 15 feet for every 1 [[Action Point]] used. | '''Speed''' is the [[Derived Stats|derived statistic]] that determines how far a character can sprint. It is the sum of [[Dexterity]] and [[Strength]]. A PC with a speed of 15 can sprint 15 feet for every 1 [[Action Point]] used. | ||
+ | |||
+ | ==Effects== | ||
+ | Things that can affect speed: | ||
+ | *[[Consumables]] | ||
+ | *[[Incumbered]] - when a character's [[pack]] is full, their speed drops by their Dexterity score. | ||
+ | *[[Temporary Effects]] - an injury might slow a character down | ||
+ | *[[Permanent Effects]] - a permanent injury might slow a character down | ||
+ | *Terrain considerations | ||
[[Category:Stats]] | [[Category:Stats]] | ||
[[Category:Derived Statistics]] | [[Category:Derived Statistics]] |
Latest revision as of 04:42, 16 December 2021
Speed is the derived statistic that determines how far a character can sprint. It is the sum of Dexterity and Strength. A PC with a speed of 15 can sprint 15 feet for every 1 Action Point used.
Effects
Things that can affect speed:
- Consumables
- Incumbered - when a character's pack is full, their speed drops by their Dexterity score.
- Temporary Effects - an injury might slow a character down
- Permanent Effects - a permanent injury might slow a character down
- Terrain considerations