Difference between revisions of "Charisma"
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 4: | Line 4: | ||
==Things CHA Affects== | ==Things CHA Affects== | ||
Charisma score affects a number of different skills in the game: | Charisma score affects a number of different skills in the game: | ||
− | *Charisma skills: [[Carousing]], [[Curating]], [[Disguise]], [[Diversion]], [[Etiquette]], [[ | + | *Charisma skills: [[Carousing]], [[Curating]], [[Disguise]], [[Diversion]], [[Etiquette]], [[Fortune-telling]], [[Gambling]], [[Impersonation]], [[Performing]] |
*[[Social Influence]] skills | *[[Social Influence]] skills | ||
*[[Mental Resilience]] | *[[Mental Resilience]] | ||
Line 12: | Line 12: | ||
[[Category:Stats]] | [[Category:Stats]] | ||
[[Category:Traits]] | [[Category:Traits]] | ||
+ | [[Category:Charisma]] |
Latest revision as of 05:58, 2 January 2022
Charisma is one of 6 base Traits that determines how charming a character is. Think of this as street smarts. Characters with high charisma excel at things like performing, talking, impersonation, etc.
Things CHA Affects
Charisma score affects a number of different skills in the game:
- Charisma skills: Carousing, Curating, Disguise, Diversion, Etiquette, Fortune-telling, Gambling, Impersonation, Performing
- Social Influence skills
- Mental Resilience
- Archery
- the usage of certain weapons, apparel, or items