Difference between revisions of "Mental Resilience"
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
'''Mental Resilience''' is a [[Derived Stats|Derived Stat]] that functions as a [[Resistance Check]] used to determine how well a [[PC]] can resist things like manipulation, torture, interrogation, or things that might negatively impact [[Cognition]]. It is calculated by combining [[Aptitude]] and [[Charisma]] scores. | '''Mental Resilience''' is a [[Derived Stats|Derived Stat]] that functions as a [[Resistance Check]] used to determine how well a [[PC]] can resist things like manipulation, torture, interrogation, or things that might negatively impact [[Cognition]]. It is calculated by combining [[Aptitude]] and [[Charisma]] scores. | ||
| + | |||
| + | ==Influence Resistance== | ||
| + | The eight [[Influence Skills]] that '''Mental Resilience''' guards against are: | ||
| + | *[[Bluff]] | ||
| + | *[[Detect Lies]] | ||
| + | *[[Manipulate]] | ||
| + | *[[Reason]] | ||
| + | *[[Barter]] | ||
| + | *[[Blackmail]] | ||
| + | *[[Bribe]] | ||
| + | *[[Ransom]] | ||
[[Category:Stats]] | [[Category:Stats]] | ||
[[Category:Derived Statistics]] | [[Category:Derived Statistics]] | ||
Latest revision as of 05:14, 22 December 2021
Mental Resilience is a Derived Stat that functions as a Resistance Check used to determine how well a PC can resist things like manipulation, torture, interrogation, or things that might negatively impact Cognition. It is calculated by combining Aptitude and Charisma scores.
Influence Resistance
The eight Influence Skills that Mental Resilience guards against are: