Difference between revisions of "Fortitude"
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 4: | Line 4: | ||
==Things FOR Affects== | ==Things FOR Affects== | ||
Fortitude score affects a number of different skills in the game: | Fortitude score affects a number of different skills in the game: | ||
− | *Fortitude skills: | + | *Fortitude skills: [[Camping]], [[Construction]], [[Escape]], [[Fishing]], [[Gardening]], [[Hiding]], [[Pioneering]], [[Repair]], [[Trapping]] |
*[[Cultural Influence]] skills | *[[Cultural Influence]] skills | ||
*[[Immunity]] and [[Physical Resilience]] | *[[Immunity]] and [[Physical Resilience]] | ||
Line 12: | Line 12: | ||
[[Category:Stats]] | [[Category:Stats]] | ||
[[Category:Traits]] | [[Category:Traits]] | ||
+ | [[Category:Fortitude]] |
Latest revision as of 05:59, 2 January 2022
Fortitude is one of 6 base Traits that determines how hardy a character is. Think of this as having a lot of guts and persistence. Characters with high fortitude excel at things like building, repair, brawling, fishing, etc.
Things FOR Affects
Fortitude score affects a number of different skills in the game:
- Fortitude skills: Camping, Construction, Escape, Fishing, Gardening, Hiding, Pioneering, Repair, Trapping
- Cultural Influence skills
- Immunity and Physical Resilience
- Unarmed combat
- the usage of certain weapons, apparel, or items