Difference between revisions of "Weapons"
Jump to navigation
Jump to search
| Line 65: | Line 65: | ||
| basic electric taser, +3 chance of incapacitation | | basic electric taser, +3 chance of incapacitation | ||
| 3 | | 3 | ||
| + | | | ||
| + | |- | ||
| + | |||
| + | |} | ||
| + | |||
| + | ==Starting Melee Weapons== | ||
| + | {| class="va-table" style="text-align: center;" | ||
| + | ! style="width: 5em;" | Num. | ||
| + | ! style="width: 20em;" | Weapon | ||
| + | ! style="width: 40em;" | Description | ||
| + | ! style="width: 5em;" | Damage | ||
| + | ! style="width: 5em;" | Cost | ||
| + | |- | ||
| + | | 1 | ||
| + | | [[Ball-peen Hammer]] | ||
| + | | regular ball-peen hammer (no claw) | ||
| + | | 3 | ||
| + | | | ||
| + | |- | ||
| + | | 2 | ||
| + | | [[Baseball Bat]] | ||
| + | | standard wooden baseball bat | ||
| + | | 3 | ||
| + | | | ||
| + | |- | ||
| + | | 3 | ||
| + | | [[Bo Staff]] | ||
| + | | martial arts bo staff | ||
| + | | 3 | ||
| + | | | ||
| + | |- | ||
| + | | 4 | ||
| + | | [[Bullwhip]] | ||
| + | | standard leather bullwhip | ||
| + | | 2 | ||
| + | | | ||
| + | |- | ||
| + | | 5 | ||
| + | | [[Claw Hammer]] | ||
| + | | typical claw hammer | ||
| + | | 3 | ||
| + | | | ||
| + | |- | ||
| + | | 6 | ||
| + | | [[Hockey Stick]] | ||
| + | | basic wooden hockey stick | ||
| + | | 3 | ||
| + | | | ||
| + | |- | ||
| + | | 7 | ||
| + | | [[Metal Pipe]] | ||
| + | | basic aluminum pipe | ||
| + | | 4 | ||
| + | | | ||
| + | |- | ||
| + | | 8 | ||
| + | | [[Piece of Wood]] | ||
| + | | a 2x4 piece of wood | ||
| + | | 2+1 | ||
| + | | | ||
| + | |- | ||
| + | | 9 | ||
| + | | [[Pool Cue]] | ||
| + | | basic wooden pool cue | ||
| + | | 2+1 | ||
| + | | | ||
| + | |- | ||
| + | | 10 | ||
| + | | [[Tennis Racket]] | ||
| + | | standard tennis racket | ||
| + | | 2 | ||
| | | | ||
|- | |- | ||
|} | |} | ||
Revision as of 03:37, 10 April 2020
Starting Unarmed Weapons
| Num. | Weapon | Description | Damage | Cost |
|---|---|---|---|---|
| 1 | Boxing Wrist Wraps | canvas wrist wraps | 1 | |
| 2 | Brass Knuckles | basic brass knuckles | 2 | |
| 3 | Kubaton | small metal rod used to damage small joints | 1 | |
| 4 | Heavy Leather Gloves | thick leather gloves | 2 | |
| 5 | Leather Forearm Cuffs | thick leather cuffs | 2 | |
| 6 | Pepper Spray | basic pepper spray deterrent | 2 | |
| 7 | Sharp Rings | sharp rings | 2 | |
| 8 | Studded Leather Gloves | thick leather gloves with studded knuckles | 2 | |
| 9 | Tactical Gloves | thick leather gloves with reinforced knuckles | 2 | |
| 10 | Taser | basic electric taser, +3 chance of incapacitation | 3 |
Starting Melee Weapons
| Num. | Weapon | Description | Damage | Cost |
|---|---|---|---|---|
| 1 | Ball-peen Hammer | regular ball-peen hammer (no claw) | 3 | |
| 2 | Baseball Bat | standard wooden baseball bat | 3 | |
| 3 | Bo Staff | martial arts bo staff | 3 | |
| 4 | Bullwhip | standard leather bullwhip | 2 | |
| 5 | Claw Hammer | typical claw hammer | 3 | |
| 6 | Hockey Stick | basic wooden hockey stick | 3 | |
| 7 | Metal Pipe | basic aluminum pipe | 4 | |
| 8 | Piece of Wood | a 2x4 piece of wood | 2+1 | |
| 9 | Pool Cue | basic wooden pool cue | 2+1 | |
| 10 | Tennis Racket | standard tennis racket | 2 |