Difference between revisions of "Crafting"
Jump to navigation
Jump to search
| Line 4: | Line 4: | ||
{| class="va-table" style="text-align: left;" | {| class="va-table" style="text-align: left;" | ||
! style="width: 15em;" | Item | ! style="width: 15em;" | Item | ||
| − | ! style="width: | + | ! style="width: 25em;" | Ingredients |
! style="width: 25em;" | Effects | ! style="width: 25em;" | Effects | ||
|- | |- | ||
| Line 36: | Line 36: | ||
{| class="va-table" style="text-align: left;" | {| class="va-table" style="text-align: left;" | ||
! style="width: 15em;" | Item | ! style="width: 15em;" | Item | ||
| − | ! style="width: | + | ! style="width: 25em;" | Ingredients |
! style="width: 25em;" | Effects | ! style="width: 25em;" | Effects | ||
|- | |- | ||
| Line 60: | Line 60: | ||
{| class="va-table" style="text-align: left;" | {| class="va-table" style="text-align: left;" | ||
! style="width: 15em;" | Item | ! style="width: 15em;" | Item | ||
| − | ! style="width: | + | ! style="width: 25em;" | Ingredients |
! style="width: 25em;" | Effects | ! style="width: 25em;" | Effects | ||
|- | |- | ||
Revision as of 00:46, 23 April 2020
Crafting skills can be used to create items for use in the game. Crafting simply requires having all the ingredients of a thing and the required crafting skill. The skill level determines the quality of the item made. Available crafting skills include Ammosmithing, Apothecary, Armorsmithing, Brewing, Cooking, Poisonry, and Weaponsmithing.
Apothecary Items
| Item | Ingredients | Effects |
|---|---|---|
| Basic Bandage | cloth, disinfectant | 5 Health Points per crafting level |
| First Aid Kit | cloth, disinfectant, antibiotics | 8 HP per crafting level |
Poisonry Items
| Item | Ingredients | Effects |
|---|---|---|
| Blinding Powder | fire thistle | temporary blindness for 1 round per crafting level, permanent blindness at level 9 and up |
| Thunderberry Tea | thunderberry, water | explosive diarrhea and for 1 round per crafting level |
Explosive Weaponsmithing Items
| Item | Ingredients | Effects |
|---|---|---|
| Coffee Can Bomb | coffee can, nails or bolts, gunpowder | 3-2-1 dam per crafting level |
| Molotov Cocktail | soda or beer bottle, fuel, cloth | 3 dam per crafting level |
| Pepper Spray Bomb | soup can, pepper spray, gunpowder, detonator | 3-2-1 dam per crafting level |
| Pipe Bomb | pipe, gunpowder, det cord | 3-2-1 dam per crafting level |
Weaponsmithing Items
| Item | Ingredients | Effects |
|---|---|---|
| Barbed Wire Baseball Bat | baseball bat, barbed wire | +1 dam per crafting level |
| Cleaver Spear | meat cleaver or kitchen knife, rope, piece of wood or pipe | +1 dam per crafting level |
| Nail Baseball Bat | baseball bat, nails | +1 dam per crafting level |
| Sawblade Axe | piece of wood or pipe, sawblade | +1 dam per crafting level |