Difference between revisions of "Derived Stats"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
Some stats derive their starting number from these initial [[Trait]] points. These are: | Some stats derive their starting number from these initial [[Trait]] points. These are: | ||
*[[Character Difficulty Rating]] - average of [[Aptitude]] and [[Dexterity]], rounded down | *[[Character Difficulty Rating]] - average of [[Aptitude]] and [[Dexterity]], rounded down | ||
+ | *[[Esteem]] - combined [[Charisma]] and [[Fortitude]] | ||
*[[Immunity]] - combined [[Perception]] and [[Fortitude]] | *[[Immunity]] - combined [[Perception]] and [[Fortitude]] | ||
*[[Life Points]] - starting LP is [[Mental Resilience]] + [[Physical Resilience]] | *[[Life Points]] - starting LP is [[Mental Resilience]] + [[Physical Resilience]] |
Revision as of 22:10, 7 January 2021
Some stats derive their starting number from these initial Trait points. These are:
- Character Difficulty Rating - average of Aptitude and Dexterity, rounded down
- Esteem - combined Charisma and Fortitude
- Immunity - combined Perception and Fortitude
- Life Points - starting LP is Mental Resilience + Physical Resilience
- Mental Resilience - combined Aptitude and Charisma
- Reflex - combined Dexterity and Perception
- Physical Resilience - combined Fortitude and Strength
- Speed - combined Dexterity and Strength
- Toxin Resistance - combined Charisma and Dexterity