Difference between revisions of "Gear"
Jump to navigation
Jump to search
| Line 5: | Line 5: | ||
==Gear Full List== | ==Gear Full List== | ||
| − | There are | + | There are 128 total items in the gear list. |
{| class="va-table" style="text-align: left;" | {| class="va-table" style="text-align: left;" | ||
! style="width: 20em;" | Item | ! style="width: 20em;" | Item | ||
| Line 371: | Line 371: | ||
| | | | ||
|- | |- | ||
| − | | | + | | Hoe (gardening) |
| | | | ||
| | | | ||
| Line 379: | Line 379: | ||
|- | |- | ||
| Hose (rubber) | | Hose (rubber) | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | Hubcap | ||
| | | | ||
| | | | ||
| Line 533: | Line 540: | ||
|- | |- | ||
| Pillow | | Pillow | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | Pillowcase | ||
| | | | ||
| | | | ||
Revision as of 05:43, 23 December 2021
Gear includes any non-weapon or crafting item that can be used in the game. Some items that may be used on their own may also be used in crafting.
Fuel or Power
Some items require fuel or power in order to function. The list below explains what Power Source is required, if any. When power sources are found or purchased, the GM will provide how many uses it will provide before running out.
Gear Full List
There are 128 total items in the gear list.
| Item | Description | Craft | Type | Req | Cost |
|---|---|---|---|---|---|
| Acoustic Guitar | |||||
| Adjustable Wrench | |||||
| Analog Alarm Clock | Y | ||||
| Ashtray | |||||
| Ball Bearings | Y | ||||
| Banjo | |||||
| Bicycle | |||||
| Binoculars | |||||
| Blanket (wool) | |||||
| Bowl | |||||
| Broom | |||||
| Bugle | |||||
| Bullhorn | batteries | ||||
| Bungee Cord | Y | ||||
| Burlap Sack | |||||
| Camping Cook Set | |||||
| Candle (wax) | |||||
| Can Opener | |||||
| Canteen | |||||
| Chainsaw | Y | gasoline | |||
| Chisel | |||||
| Coffee Cup | |||||
| Coffee Percolator | |||||
| Compass | |||||
| Cooking Pot | |||||
| Crutch | Y | ||||
| Dice | |||||
| Digital Camera | |||||
| Duct Tape | Y | ||||
| Eating Utensil | |||||
| Entrenching Tool | |||||
| Fire Extinguisher | |||||
| Fireworks | |||||
| Fishing Net | handheld fishing net | ||||
| Fishing Rod and Line | |||||
| Flashlight | batteries | ||||
| Flint and Steel | |||||
| Flute | |||||
| Folding Chair | |||||
| Frisbee | |||||
| Funnel | |||||
| Gas Mask | filter | ||||
| Gas Mask Filter | |||||
| Grappling Hook | |||||
| Hack Saw | |||||
| Hammer (ball-peen) | |||||
| Hammer (claw) | |||||
| Hammock | |||||
| Handcuffs | |||||
| Harmonica | |||||
| Headlamp | batteries | ||||
| Hoe (gardening) | |||||
| Hose (rubber) | |||||
| Hubcap | |||||
| Ice Pick | Y | ||||
| Industrial Respirator | |||||
| Kitchen Timer | Y | ||||
| Lantern (battery) | battery | ||||
| Lantern (kerosine) | kerosine | ||||
| Lighter | |||||
| Lockpick Set | |||||
| Magnifying Glass | |||||
| Makeup Kit | |||||
| Mason Jar | |||||
| Metal Bucket | |||||
| Mop | |||||
| Multitool | |||||
| Night Vision Goggles | batteries | ||||
| Oil Canister | |||||
| Padlock (combination) | |||||
| Padlock (key) | |||||
| Paint Can | Y | ||||
| Paint Can (aerosol) | Y | ||||
| Pen | |||||
| Pencil | |||||
| Pillow | |||||
| Pillowcase | |||||
| Pipe Wrench | |||||
| Plate | |||||
| Playing Cards | |||||
| Plunger | |||||
| Pocketknife | |||||
| Portable CD Player | |||||
| Portable Radio | |||||
| Rake | |||||
| Razor Blade | |||||
| Rope | Y | ||||
| Rope (climbing) | |||||
| Saddle | |||||
| Salt Shaker | |||||
| Satchel | |||||
| Saw (folding) | |||||
| Screwdriver | Y | ||||
| Sewing Kit | |||||
| Shampoo | |||||
| Shaving Cream | |||||
| Shot Glass | |||||
| Shopping Cart | |||||
| Skateboard | |||||
| Sleeping Bag | |||||
| Soap (bar) | |||||
| Soap (laundry) | |||||
| Spatula | |||||
| Spotting Scope | |||||
| Stapler | |||||
| Superglue | Y | ||||
| Tape Measure (30 feet) | |||||
| Tarot Cards | |||||
| Tarp | |||||
| Tea Kettle | |||||
| Tent (2-man) | |||||
| Tent (4-man) | |||||
| Toilet Paper (roll) | |||||
| Toothbrush | Y | ||||
| Toothpaste | |||||
| Torch (propane) | propane | ||||
| Trap (bear) | |||||
| Trap (beaver) | |||||
| Trap (rodent) | |||||
| Trumpet | |||||
| Umbrella | |||||
| Ventriloquist Doll | |||||
| Violin | |||||
| Violin Bow | |||||
| Water Filter | |||||
| Waterproof Bag Liner | |||||
| Wheelchair | |||||
| Wrench |