Difference between revisions of "Medic"
Jump to navigation
Jump to search
Line 3: | Line 3: | ||
If you choose to go with a ready-made character of the Medic [[Archetype]], the base trait stats are as follows: | If you choose to go with a ready-made character of the Medic [[Archetype]], the base trait stats are as follows: | ||
− | *Aptitude - | + | *Aptitude - 7 |
− | *Charisma - | + | *Charisma - 5 |
*Dexterity - 6 | *Dexterity - 6 | ||
*Perception - 5 | *Perception - 5 | ||
*Fortitude - 6 | *Fortitude - 6 | ||
*Strength - 4 | *Strength - 4 |
Revision as of 01:03, 6 April 2020
Base Traits
If you choose to go with a ready-made character of the Medic Archetype, the base trait stats are as follows:
- Aptitude - 7
- Charisma - 5
- Dexterity - 6
- Perception - 5
- Fortitude - 6
- Strength - 4