Melee Weapons
Melee Weapons are blunted weapons used to bludgeon.
Starting Melee Weapons
For the full list of available weapons, see Melee Weapons.
| Num. | Weapon | Description | Damage | Condition | Cost |
|---|---|---|---|---|---|
| 1 | Ball-peen Hammer | regular ball-peen hammer (no claw) | 3 | 3 | |
| 2 | Baseball Bat | standard wooden baseball bat | 3 | 3 | |
| 3 | Bo Staff | martial arts bo staff | 3 | 3 | |
| 4 | Bullwhip | standard leather bullwhip | 2 | 3 | |
| 5 | Claw Hammer | typical claw hammer | 3 | 3 | |
| 6 | Hockey Stick | basic wooden hockey stick | 3 | 3 | |
| 7 | Metal Pipe | basic aluminum pipe | 4 | 3 | |
| 8 | Piece of Wood | a 2x4 piece of wood | 2+1 | 3 | |
| 9 | Pool Cue | basic wooden pool cue | 2+1 | 3 | |
| 10 | Tennis Racket | standard tennis racket | 2 | 3 |
Melee Weapons Full List
There are 28 total Melee Weapons.
| Weapon | Description | Craftable | Damage | Cost |
|---|---|---|---|---|
| Axe Handle | ||||
| Ball-peen Hammer | regular ball-peen hammer (no claw) | 3 | ||
| Baseball Bat | standard wooden baseball bat | 3 | ||
| Baseball Bat (Barb Wire) | wooden baseball bat with barbed wire | yes | ||
| Baseball Bat (Nail) | wooden baseball bat with nails | yes | ||
| Boat Oar | ||||
| Bo Staff | martial arts bo staff | 3 | ||
| Broomstick | ||||
| Bullwhip | standard leather bullwhip | 2 | ||
| Cast Iron Skillet | ||||
| Claw Hammer | typical claw hammer | 3 | ||
| Cricket Bat | ||||
| Escrima Stick | ||||
| Expandable Baton | ||||
| Golf Driver | ||||
| Hockey Stick | basic wooden hockey stick | 3 | ||
| Jo Staff | 4 ft. | |||
| Metal Pipe | basic aluminum pipe | 4 | ||
| Nunchaku | ||||
| Piece of Wood | a 2x4 piece of wood | 2+1 | ||
| Pipe Wrench | ||||
| Pool Cue | basic wooden pool cue | 2+1 | ||
| Rolling Pin | wooden rolling pin | |||
| Shovel | two-handed | |||
| Sledgehammer | two-handed | |||
| Tennis Racket | standard tennis racket | 2 | ||
| Tire Iron | ||||
| Walking Cane |