Weapons
Starting Unarmed Weapons
For the full list of available weapons, see Unarmed Weapons.
Num. | Weapon | Description | Damage | Condition | Cost |
---|---|---|---|---|---|
1 | Boxing Wrist Wraps | canvas wrist wraps | 1 | 3 | |
2 | Brass Knuckles | basic brass knuckles | 2+1 | 3 | |
3 | Kubaton | small metal rod used to damage small joints | 1 | 3 | |
4 | Heavy Leather Gloves | thick leather gloves | 2 | 3 | |
5 | Leather Forearm Cuffs | thick leather cuffs | 2 | 3 | |
6 | Pepper Spray | basic pepper spray deterrent | 2 | 3 | |
7 | Sharp Rings | sharp rings | 2+1 | 3 | |
8 | Studded Leather Gloves | thick leather gloves with studded knuckles | 2 | 3 | |
9 | Tactical Gloves | thick leather gloves with reinforced knuckles | 2+1 | 3 | |
10 | Taser | basic electric taser, +3 chance of incapacitation | 3 | 3 |
Starting Melee Weapons
For the full list of available weapons, see Melee Weapons.
Num. | Weapon | Description | Damage | Condition | Cost |
---|---|---|---|---|---|
1 | Ball-peen Hammer | regular ball-peen hammer (no claw) | 3 | 3 | |
2 | Baseball Bat | standard wooden baseball bat | 3 | 3 | |
3 | Bo Staff | martial arts bo staff | 3 | 3 | |
4 | Bullwhip | standard leather bullwhip | 2 | 3 | |
5 | Claw Hammer | typical claw hammer | 3 | 3 | |
6 | Hockey Stick | basic wooden hockey stick | 3 | 3 | |
7 | Metal Pipe | basic aluminum pipe | 4 | 3 | |
8 | Piece of Wood | a 2x4 piece of wood | 2+1 | 3 | |
9 | Pool Cue | basic wooden pool cue | 2+1 | 3 | |
10 | Tennis Racket | standard tennis racket | 2 | 3 |
Starting Edged Weapons
For the full list of available weapons, see Edged Weapons.
Num. | Weapon | Description | Damage | Condition | Cost |
---|---|---|---|---|---|
1 | Box Knife | standard retractable utility knife | 2 | 3 | |
2 | Combat Knife | military issue | 4 | 3 | |
3 | Fire Axe | fire rescue axe, 2-handed | 4+2 | 3 | |
4 | Hatchet | single-handed hatchet | 4 | 3 | |
5 | Kitchen Knife | large chef's knife | 3+1 | 3 | |
6 | Lawnmower Blade | sharpened lawnmower blade | 3+2 | 3 | |
7 | Machete | basic one-handed jungle | 4+1 | 3 | |
8 | Meat Cleaver | kitchen meat cleaver | 3+2 | 3 | |
9 | Scalpel | standard surgical scalpel | 2+2 | 3 | |
10 | Shiv | basic prison shiv (toothbrush) | 2 | 3 |
Starting Ranged Weapons
For the full list of available weapons, see Ranged Weapons.
Num. | Weapon | Description | Damage | Condition | Cost |
---|---|---|---|---|---|
1 | Assault Rifle (AR-15) | military issue, semi-auto or 3-round burst | 5+1 | 3 | |
2 | Blowgun | breath-operated dart blowgun | 2 | 3 | |
3 | Bungee Cord Bow | DIY bow made with bungee cords | 4 | 3 | |
4 | Crossbow | standard hunting crossbow | 5 | 3 | |
5 | C02 Nail Gun | nail gun rigged for CO2 power | 3+1 | 3 | |
6 | Hunting Rifle | mag-fed hunting rifle (6 rounds) | 4+1 | 3 | |
7 | Pistol (9mm) | basic 9mm Pistol, 10-round magazine | 4 | 3 | |
8 | Revolver (.40) | six-shooter | 2+2 | 3 | |
9 | Shotgun (12g) | pump action 12 gauge shotgun (5 shell capacity) | 4+3 | 3 | |
10 | Slingshot | homemade surgical tubing slingshot | 2 | 3 |
Gamemaster Tips
Each starting weapon chart has exactly 10 weapons in it, so if you want to randomly generate a weapon for loot or scavenging, you can simply roll a d10 for whichever weapon type you want.