Difference between revisions of "Dexterity"
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 4: | Line 4: | ||
==Things DEX Affects== | ==Things DEX Affects== | ||
Dexterity score affects a number of different skills in the game: | Dexterity score affects a number of different skills in the game: | ||
− | *Dexterity skills: [[Acrobatics]], [[ | + | *Dexterity skills: [[Acrobatics]], [[Concealment]], [[Driving/Riding]], [[Forgery]], [[Infiltration]], [[Lockpicking]], [[Pickpocketing]], [[Stealing]], [[Stealth]] |
*[[Economical Influence]] skills | *[[Economical Influence]] skills | ||
*[[Reflex]], [[Character Difficulty Rating]], and [[Speed]] | *[[Reflex]], [[Character Difficulty Rating]], and [[Speed]] | ||
Line 12: | Line 12: | ||
[[Category:Stats]] | [[Category:Stats]] | ||
[[Category:Traits]] | [[Category:Traits]] | ||
+ | [[Category:Dexterity]] |
Latest revision as of 05:58, 2 January 2022
Dexterity is one of 6 base Traits that determines how coordinated a character is. Think of this as agility. Characters with high dexterity excel at things like sneaking, stealing, sleight of hand, acrobatics, etc.
Things DEX Affects
Dexterity score affects a number of different skills in the game:
- Dexterity skills: Acrobatics, Concealment, Driving/Riding, Forgery, Infiltration, Lockpicking, Pickpocketing, Stealing, Stealth
- Economical Influence skills
- Reflex, Character Difficulty Rating, and Speed
- Edged Weapons
- the usage of certain weapons, apparel, or items