Difference between revisions of "Derived Stats"
Jump to navigation
Jump to search
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
Some stats derive their starting number from these initial [[Trait]] points. These are: | Some stats derive their starting number from these initial [[Trait]] points. These are: | ||
+ | *[[Character Difficulty Rating]] - average of [[Aptitude]] and [[Dexterity]], rounded down; if Perception is 6 or above, add 1 to CDR | ||
+ | *[[Esteem]] - combined [[Charisma]] and [[Fortitude]] | ||
+ | *[[Immunity]] - combined [[Perception]] and [[Fortitude]] | ||
+ | *[[Life Points]] - starting LP is [[Mental Resilience]] + [[Physical Resilience]] | ||
*[[Mental Resilience]] - combined [[Aptitude]] and [[Charisma]] | *[[Mental Resilience]] - combined [[Aptitude]] and [[Charisma]] | ||
*[[Reflex]] - combined [[Dexterity]] and [[Perception]] | *[[Reflex]] - combined [[Dexterity]] and [[Perception]] | ||
*[[Physical Resilience]] - combined [[Fortitude]] and [[Strength]] | *[[Physical Resilience]] - combined [[Fortitude]] and [[Strength]] | ||
− | *[[ | + | *[[Speed]] - combined [[Dexterity]] and [[Strength]] |
+ | *[[Toxin Resistance]] - combined [[Charisma and Dexterity]] |
Latest revision as of 04:47, 13 January 2021
Some stats derive their starting number from these initial Trait points. These are:
- Character Difficulty Rating - average of Aptitude and Dexterity, rounded down; if Perception is 6 or above, add 1 to CDR
- Esteem - combined Charisma and Fortitude
- Immunity - combined Perception and Fortitude
- Life Points - starting LP is Mental Resilience + Physical Resilience
- Mental Resilience - combined Aptitude and Charisma
- Reflex - combined Dexterity and Perception
- Physical Resilience - combined Fortitude and Strength
- Speed - combined Dexterity and Strength
- Toxin Resistance - combined Charisma and Dexterity