Difference between revisions of "Derived Stats"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
Some stats derive their starting number from these initial [[Trait]] points. These are: | Some stats derive their starting number from these initial [[Trait]] points. These are: | ||
+ | *[[Difficulty Rating]] - average of [[Aptitude]] and [[Dexterity]], rounded down | ||
*[[Immunity]] - combined [[Perception]] and [[Fortitude]] | *[[Immunity]] - combined [[Perception]] and [[Fortitude]] | ||
*[[Mental Resilience]] - combined [[Aptitude]] and [[Charisma]] | *[[Mental Resilience]] - combined [[Aptitude]] and [[Charisma]] | ||
*[[Reflex]] - combined [[Dexterity]] and [[Perception]] | *[[Reflex]] - combined [[Dexterity]] and [[Perception]] | ||
*[[Physical Resilience]] - combined [[Fortitude]] and [[Strength]] | *[[Physical Resilience]] - combined [[Fortitude]] and [[Strength]] | ||
+ | *[[Speed]] - combined [[Dexterity]] and [[Strength]] | ||
*[[Toxin Resistance]] - combined [[Charisma and Dexterity]] | *[[Toxin Resistance]] - combined [[Charisma and Dexterity]] | ||
*[[Health Points]] - starting HP is [[Mental Resilience]] + [[Physical Resilience]] | *[[Health Points]] - starting HP is [[Mental Resilience]] + [[Physical Resilience]] |
Revision as of 02:13, 31 December 2020
Some stats derive their starting number from these initial Trait points. These are:
- Difficulty Rating - average of Aptitude and Dexterity, rounded down
- Immunity - combined Perception and Fortitude
- Mental Resilience - combined Aptitude and Charisma
- Reflex - combined Dexterity and Perception
- Physical Resilience - combined Fortitude and Strength
- Speed - combined Dexterity and Strength
- Toxin Resistance - combined Charisma and Dexterity
- Health Points - starting HP is Mental Resilience + Physical Resilience