Difference between revisions of "Dexterity"
Jump to navigation
Jump to search
Line 4: | Line 4: | ||
==Things DEX Affects== | ==Things DEX Affects== | ||
Dexterity score affects a number of different skills in the game: | Dexterity score affects a number of different skills in the game: | ||
− | *Dexterity skills: [[Acrobatics]], [[Conceal]], [[Driving | + | *Dexterity skills: [[Acrobatics]], [[Conceal]], [[Driving/Riding]], [[Forgery]], [[Infiltration]], [[Lockpicking]], [[Pickpocketing]], [[Stealing]], [[Stealth]] |
*[[Economical Influence]] skills | *[[Economical Influence]] skills | ||
*[[Reflex]], [[Character Difficulty Rating]], and [[Speed]] | *[[Reflex]], [[Character Difficulty Rating]], and [[Speed]] |
Revision as of 01:55, 23 December 2021
Dexterity is one of 6 base Traits that determines how coordinated a character is. Think of this as agility. Characters with high dexterity excel at things like sneaking, stealing, sleight of hand, acrobatics, etc.
Things DEX Affects
Dexterity score affects a number of different skills in the game:
- Dexterity skills: Acrobatics, Conceal, Driving/Riding, Forgery, Infiltration, Lockpicking, Pickpocketing, Stealing, Stealth
- Economical Influence skills
- Reflex, Character Difficulty Rating, and Speed
- Edged Weapons
- the usage of certain weapons, apparel, or items