Clutchdale
Clutchdale is a small town that contains 100 buildings in the downtown area. This is the neighborhood that Major Ballard requests to be secured in order to build a fire base location there, which will ultimately become the site of Camp Champion. The town is also home to a diversity of wildlife, some survivors, a small Blueback presence, 3 Cousinhood zealots, and 2 Roland's Regulators. Creatures include a number of twitchers and two cybrids.
Entry Points
There are four possible entry points, and players get to pick where they are dropped off by the NASAC convoy. These are located in grids A2, B9, J6, and J12, and are shown as a military style star on the map.
Geography
Parks, wooded areas, and grassy areas are shown in green. Bodies of water appear on the map in blue.
- Lehman Park
- Maddock Grove
- Pineside Pond
- Southwall Pines
- Whiterock River
Buildings
Building | Name | Grid | Encounters |
---|---|---|---|
001 | Vincent Manor Guest House | C1 | |
002 | Vincent Manor | C1, D1 | ![]() ![]() ![]() |
003 | Dutch Memorial North Guard House | E2 | |
004 | Grease Knuckle Auto Repair | G2 | |
005 | Arnelia Residence | H2 | |
006 | Burned Out House | H2 | |
007 | Burned Out House | I2 | |
008 | Jacobson Residence | I2, J2 | ![]() |
009 | Fatty's Roadhouse | A3 | ![]() |
010 | Little Miracles Day Care | D3, D4 | ![]() |
011 | Dutch Memorial Hospital | E2, E3 | ![]() ![]() |
012 | Dutch Memorial South Guard House | E3 | |
013 | Old Abandoned House | H3 | |
014 | Pennington Residence | H3 | |
015 | Werther Residence | I3 | |
016 | Miller Residence | I3, J3 | |
017 | Clutchdale Elementary School | G4 | ![]() |
018 | School Maintenance Building | G4 | |
019 | Elementary Gymnasium | G4, G5 | ![]() |
020 | Stackler Residence | H4 | |
021 | Vogle Residence | H4 | |
022 | Stackler Residence | I4 | |
023 | Suh Residence | I4, J4 | |
024 | Quincy Residence | H4, H5 | |
025 | McDonnell Residence | H4, H5 | ![]() |
026 | Loker Residence | I4 | |
027 | Pacheco Residence | I4, J4, I5 | |
028 | M&L Metalworks, LLC | A4, A5 | |
029 | Lehman Pool & Sports Center | B5 | |
030 | Suds Auto Salon | E5, E6 | |
031 | Rita's Diner | H5 | ![]() |
032 | Offerman Residence | J5 | |
033 | Merrick Construction Supply | A6, A7 | |
034 | Armed Forces Recruiter | B6 | |
035 | Supersonic Electronics | B6 | |
036 | Tower Pawn | B6, C6 | |
037 | Brenda's Second Hand | B6, C6, B7 | |
038 | Needles & Ink | C6 | ![]() |
039 | West Side Veterinary Clinic | C6, C7, B7 | ![]() |
040 | Matador Motel | D5, D6 | |
041 | Maintenance Shed | E5, E6 | |
042 | Destroyed Storage Area | E5, E6 | |
043 | Gas 'n Grab | F6 | ![]() |
044 | Giovanni's Deli | F6 | |
045 | Triple Dragon BJJ | F6 | |
046 | Happy Trails Senior Living | F6, G6 | ![]() ![]() |
047 | Paige Turner's Used Books | B7 | |
048 | Hot Wok | C7 | |
049 | Big Apple Pizza | C7 | |
050 | Sacred Life Church | C7, D7 | ![]() |
051 | Cut 'n Color Salon | F6, F7 | |
052 | Raven Moon's Tarot | F7 | |
053 | Eastman JHS Shed | G7, H7 | |
054 | Eastman Junior High School | H7, I7, H8 | ![]() |
055 | Clutchdale High School | A8, A9, B8, B9 | |
056 | Coffee Cathy | B8 | |
057 | Lacy's | B8, C8 | |
058 | KKRP Radio | B8 | |
059 | Stackerton Liquor | B8 | |
060 | 24 Hour Laundromat | C8 | |
061 | Roddy Fox Used Auto Sales | C8 | |
062 | Dorson Trailer | C8 | |
063 | Lester "Fatty" Gleason Trailer | C8 | |
064 | Nunez Trailer | C8 | |
065 | Tucker Trailer | C8, D8, C9 | |
066 | Clutchdale Fire Station | D8 | ![]() |
067 | Bolt City Hardware | B9 | |
068 | Rhodes Trailer | C9, D9 | |
069 | Hinkley Trailer | D9 | |
070 | Ted's Subs | D9 | |
071 | Copilot Records | D9, E9 | |
072 | Clutchdale Municipal Bldg/Courthouse | E8, E9 | |
073 | Clutchdale Gazette | E9 | |
074 | 1st Town Bank | E9, F9 | |
075 | Bus Station | C9 | |
076 | Spring Heights Plaza Bldg. | C9, C10, D10 | |
077 | BestRx Pharmacy | E10 | |
078 | Itero County Sheriff | F9, F10 | |
079 | Namaste Nails | F10 | |
080 | 2 Scoops Ice Cream Parlor | F10 | |
081 | Pennyman's Grocery | F10, G10, F11, G11 | |
082 | St. Matthew's Episcopal Church | I10, J10, I11 | ![]() |
083 | Cattleman's Club | J9, J10 | |
084 | Itero County Public Library | C10, D10, C11, D11 | |
085 | Abandoned Greenhouse | D10, D11 | |
086 | Evolution Jeweler | F11 | |
087 | Famous Earl's Exotic Pets | F11 | ![]() |
088 | Clutchdale Post Office | C11 | ![]() |
089 | Bronco's Barbershop | D11 | |
090 | Sports Paradise | E11 | |
091 | Cloverman's | F11, G11 | |
092 | Taco Stop | C12 | ![]() |
093 | Burnt Out Shop | C12 | |
094 | In Bloom | C12 | |
095 | Dr. Enzer | C12 | ![]() |
096 | Schormer Dental | C12 | |
097 | Yacer & Levitt Law Offices | D12 | |
098 | Peakmore Apartments | E12 | ![]() ![]() |
099 | Peak Appliance Repair | F12 | |
100 | Clutchdale Cinema | F12 | ![]() |
Encounters
There are a number of possible encounters, some hostile, some with the potential to be.
- Sheriff Jacobson in his home (building 8), drunk. He is upset that his wife, Melissa, has been abducted by the Bluebacks. His request is that you help him get her back. He says a week ago he was out trying to kill a raccoon and when he returned he saw several raiders ransacking his house and abducting his wife. He claims to have tried to rescue her but he was outnumbered and had to flee (this is a lie). He knows that wherever they have her, they will be armed and will probably have guard dogs.
- Dr. Sheila Andrews is trapped inside the hospital (11). She came there two months ago to try to get supplies and see if somehow there might be internet access. She found the hospital loaded with twitchers and she has been too afraid to leave. She knows where the supplies are. If you save her, she will ask to join the women at the daycare facility. If players do not inspect Sanchez, they bring him to her and she will discover he was bitten.
- Rodrigo Sanchez in the fire station (building 66), injured. He claims that he cut himself trying to fight off invaders and came looking for medical supplies. His children are trapped inside the apartment building (98). There are twitchers there. If players try to help him heal, he will resist, saying it's not that bad. This is because he was really bitten by a twitcher, and will begin turning in a couple of days. He offers to take you to help him get his kids out, and he knows there are some women holed up in the daycare center (10). He will not allow PCs to look at his wound, but if they have rescued Dr. Andrews, he will be open to seeing her about getting help. They can discover the truth by force, or Andrews can discover it.
- Four women in the daycare center (10), led by Mayor's wife Lydia Quincy. The women are armed and will at first be hostile to outsiders, and will not let PCs inside unless they have rescued children with them or Dr. Andrews.
- Marshall Law in campsite near the grove.
- Fred Cabe in Happy Trails Senior Home. Former Green Beret and Vietnam vet. He killed his wife when she turned into a twitcher, and her dead body is in the hallway outside his room with a kitchen knife jutting out of her forehead. He has been living off of tapioca and refried beans. He also has a rivalry with fellow resident, Ronald Cleinder. He admits that he has also been sneaking around the facility killing twitchers, but also trying to get them to kill Cleinder by leaving dead rats outside his door to attract them.
- Ronald Cleinder in Happy Trails. Only other living survivor. Former accountant. Unaware that Fred Cabe is still alive also, and trying to kill him.
- Drunken Wanderer in exile from Jero at the Taco Shop. Says his name is Dennis, and he is agitated. Thinks any intruder is other Jeroites trying to murder him. Will attack with a broken beer bottle.
Notable Dead Bodies
- 1 dead NASAC soldier in destroyed humvee located in grid A2. Burned beyond recognition. 2 dead soldier crucified across from Vincent Manor, 1 still clinging to life. This one asks you to kill him, and he will only talk if you first give him water.
- Mrs. Cabe can be found in the hallway outside Fred Cabe's quarters.