Difference between revisions of "Action Point"
Jump to navigation
Jump to search
(Created page with "'''Action Points''' determine how many things a player character can do during their turn. Outside of combat, each player gets 3 action points to spend during their turn. Whil...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | '''Action Points''' determine how many things a player character can do during their turn. Outside of combat, each player gets 3 action points to spend during their turn. While many things simply cost 1 action point, some tasks might cost multiple action points to complete. If an action costs more than the amount of action points a PC has, it is either not possible or it may take more than a single turn to do (the [[Gamemaster]] can help you determine which). During combat, players get 5 action points per turn, however, their [[Archetype]] determines whether those are for non-combat or combat tasks: | + | '''Action Points''' determine how many things a player character can do during their turn. Outside of combat, each player gets 3 action points to spend during their turn. While many things simply cost 1 action point, some tasks might cost multiple action points to complete. If an action costs more than the amount of action points a PC has, it is either not possible or it may take more than a single turn to do (the [[Gamemaster]] can help you determine which). During [[combat]], players get 5 action points per turn, however, their [[Archetype]] determines whether those are for non-combat or combat tasks: |
+ | |||
+ | {| class="va-table" style="text-align: center;" | ||
+ | ! style="width: 20em;" | Archetype | ||
+ | ! style="width: 20em;" | Non-Combat AP | ||
+ | ! style="width: 20em;" | Combat AP | ||
+ | |- | ||
+ | | [[Medic]] | ||
+ | | 4 | ||
+ | | 1 | ||
+ | |- | ||
+ | | [[Charmer]] | ||
+ | | 3 | ||
+ | | 2 | ||
+ | |- | ||
+ | | [[Outlaw]] | ||
+ | | 2 | ||
+ | | 3 | ||
+ | |- | ||
+ | | [[Hunter]] | ||
+ | | 2 | ||
+ | | 3 | ||
+ | |- | ||
+ | | [[Fixer]] | ||
+ | | 3 | ||
+ | | 2 | ||
+ | |- | ||
+ | | [[Merc]] | ||
+ | | 1 | ||
+ | | 4 | ||
+ | |- | ||
+ | |} | ||
==Increasing/Decreasing AP== | ==Increasing/Decreasing AP== | ||
*Players may temporarily increase AP with [[consumables]], such as [[Launchpad Energy Drink]] | *Players may temporarily increase AP with [[consumables]], such as [[Launchpad Energy Drink]] | ||
− | *Players may purchase additional [[action points]] for 25,000 XP per point. | + | *Players may [[upgrade|purchase]] additional [[action points]] for 25,000 XP per point. |
[[Category:Stats]] | [[Category:Stats]] |
Latest revision as of 03:35, 18 December 2021
Action Points determine how many things a player character can do during their turn. Outside of combat, each player gets 3 action points to spend during their turn. While many things simply cost 1 action point, some tasks might cost multiple action points to complete. If an action costs more than the amount of action points a PC has, it is either not possible or it may take more than a single turn to do (the Gamemaster can help you determine which). During combat, players get 5 action points per turn, however, their Archetype determines whether those are for non-combat or combat tasks:
Archetype | Non-Combat AP | Combat AP |
---|---|---|
Medic | 4 | 1 |
Charmer | 3 | 2 |
Outlaw | 2 | 3 |
Hunter | 2 | 3 |
Fixer | 3 | 2 |
Merc | 1 | 4 |
Increasing/Decreasing AP
- Players may temporarily increase AP with consumables, such as Launchpad Energy Drink
- Players may purchase additional action points for 25,000 XP per point.